ອາຫານ I | ອາຫານ II | ອາຫານ III | ຊື່ອາຫານ | ປະເທດ | ຂັ້ນຕອນຂອງຜູ້ລ້າ |
---|---|---|---|---|---|
detritus | detritus | debris | detritus | Ryukyu Is. | ປາອາຍຸໃຫຍ່/ປາອາຍຸນ້ອຍ |
plants | other plants | benthic algae/weeds | filamentous algae | Philippines | ປາອາຍຸໃຫຍ່/ປາອາຍຸນ້ອຍ |
plants | other plants | benthic algae/weeds | Enhalus | Philippines | ປາອາຍຸໃຫຍ່/ປາອາຍຸນ້ອຍ |
plants | other plants | benthic algae/weeds | red algal fronds | Ryukyu Is. | ປາອາຍຸໃຫຍ່/ປາອາຍຸນ້ອຍ |
plants | phytoplankton | blue-green algae | Lyngbya majuscula | Australia | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unidentified foraminiferans | Philippines | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.