Food I | Food II | Food III | Food name | Land | Predator Stage |
---|---|---|---|---|---|
detritus | detritus | debris | unidentified fine detritus | Venezuela | juv./adults |
detritus | detritus | debris | unidentified vegetative detritus | Venezuela | adults |
nekton | finfish | bony fish | Pimelodella | Venezuela | adults |
nekton | finfish | bony fish | unidentified ctenoid scales | Venezuela | adults |
nekton | finfish | bony fish | unidentified fish fins | Venezuela | adults |
nekton | finfish | bony fish | unidentified fish fins | Venezuela | juv./adults |
nekton | finfish | bony fish | unidentified fish fins | Venezuela | recruits/juv. |
nekton | finfish | bony fish | unidentified miscellaneous fish | Venezuela | adults |
nekton | finfish | bony fish | unidentified miscellaneous fish | Venezuela | juv./adults |
plants | other plants | benthic algae/weeds | unidentified aquatic vegetation | Venezuela | adults |
plants | other plants | terrestrial plants | unidentified hard fruits & seeds | Venezuela | adults |
zoobenthos | benth. crust. | benth. copepods | unidentified copepods | Venezuela | recruits/juv. |
zoobenthos | insects | insects | unidentified chironomid larvae | Venezuela | recruits/juv. |
zoobenthos | insects | insects | unidentified ephemeropterans | Venezuela | recruits/juv. |
zoobenthos | insects | insects | unidentified trichopterans | Venezuela | recruits/juv. |
zooplankton | plank. crust. | cladocerans | unidentified cladocerans | Venezuela | recruits/juv. |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.