Food I | Food II | Food III | Food name | Territory | Predator Stage |
---|---|---|---|---|---|
nekton | cephalopods | squids/cuttlefish | unidentified cephalopods | Ivory coast | recruits/juv. |
nekton | finfish | bony fish | unidentified finfishes | Ivory coast | recruits/juv. |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified crustaceans | Venezuela | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Lobster Phyllosoma | Ivory coast | recruits/juv. |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Stomatopod larvae | Ivory coast | recruits/juv. |
zooplankton | plank. crust. | mysids | Acanthomysis trophopristes | Ivory coast | recruits/juv. |
zooplankton | plank. crust. | n.a./other plank. crustaceans | Brachyuran megalops | Ivory coast | recruits/juv. |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.