Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
nekton | cephalopods | squids/cuttlefish | unidentified | (not available) | juv./adults |
zoobenthos | benth. crust. | amphipods | unidentified | (not available) | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified decapod fragments | (not available) | juv./adults |
zoobenthos | benth. crust. | ostracods | unidentified | (not available) | juv./adults |
zoobenthos | worms | polychaetes | unidentified | (not available) | juv./adults |
zooplankton | jellyfish/hydroids | jellyfish/hydroids | unidentified siphonophores | (not available) | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. Invertebrates | unidentified | (not available) | juv./adults |
zooplankton | plank. crust. | mysids | Boreomysis spp. | (not available) | juv./adults |
zooplankton | plank. crust. | mysids | Boreomysis tridens | (not available) | juv./adults |
zooplankton | plank. crust. | plank. copepods | Heterorhabdus sp. | (not available) | juv./adults |
zooplankton | plank. crust. | plank. copepods | Mimocalanus cultrifer | (not available) | juv./adults |
zooplankton | plank. crust. | plank. copepods | Pleuromamma sp. | (not available) | juv./adults |
zooplankton | plank. crust. | plank. copepods | unidentified | (not available) | juv./adults |
zooplankton | plank. crust. | plank. copepods | Euchaeta norvegica | (not available) | juv./adults |
zooplankton | plank. crust. | plank. copepods | unidentified | (not available) | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.