ອາຫານ I | ອາຫານ II | ອາຫານ III | ຊື່ອາຫານ | ປະເທດ | ຂັ້ນຕອນຂອງຜູ້ລ້າ |
---|---|---|---|---|---|
nekton | finfish | bony fish | Unidentified fish | Congo | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
others | other terrest. invertebrates | n.a./terrest. insects | Unidentified Coleoptera | Congo Dem Rp | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
others | other terrest. invertebrates | n.a./terrest. insects | Unidentified ants | Congo Dem Rp | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
others | other terrest. invertebrates | n.a./terrest. insects | Unidentified Hymenoptera | Congo Dem Rp | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
others | other terrest. invertebrates | n.a./terrest. insects | Unidentified termites | Congo Dem Rp | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
others | other terrest. invertebrates | n.a./terrest. insects | Unidentified caterpillars | Congo Dem Rp | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
plants | other plants | terrestrial plants | Unidentified | Congo Dem Rp | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
zoobenthos | insects | insects | Unidentified Odonata | Congo Dem Rp | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
zoobenthos | insects | insects | Unidentified Trichoptera | Congo Dem Rp | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.