Aliment I | Aliment II | Aliment III | Nom de l'aliment | Pays | Stade du prédateur |
---|---|---|---|---|---|
detritus | detritus | debris | unidentified | Thailand | juv./adultes |
nekton | finfish | bony fish | fish scales | India | juv./adultes |
plants | other plants | benthic algae/weeds | unidentified | India | juv./adultes |
plants | other plants | benthic algae/weeds | unidentified | Thailand | juv./adultes |
plants | phytoplankton | diatoms | unidentified | Thailand | juv./adultes |
plants | phytoplankton | n.a./other phytoplankton | unspecified microalgae | (non disponible) | juv./adultes |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | (non disponible) | juv./adultes |
zoobenthos | insects | insects | unidentified | Thailand | juv./adultes |
zoobenthos | mollusks | n.a./other mollusks | unidentified | Thailand | juv./adultes |
zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unidentified | Thailand | juv./adultes |
zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unidentified | Thailand | juv./adultes |
zoobenthos | worms | n.a./other annelids | unidentified | (non disponible) | juv./adultes |
zoobenthos | worms | non-annelids | unidentified | Thailand | juv./adultes |
zoobenthos | worms | polychaetes | unidentified | Thailand | juv./adultes |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified | Thailand | juv./adultes |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.