Food I | Food II | Food III | Food name | Paese | Predator Stage |
---|---|---|---|---|---|
nekton | finfish | bony fish | unidentified cichlid scales | (not available) | juv./adults |
plants | other plants | terrestrial plants | Nymphaea | Zambia | juv./adults |
plants | other plants | terrestrial plants | Polygonum senegalensis | Zimbabwe | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | Caridina | Zimbabwe | juv./adults |
zoobenthos | benth. crust. | ostracods | unidentified | Zimbabwe | juv./adults |
zoobenthos | insects | insects | unidentified | Zimbabwe | juv./adults |
zoobenthos | insects | insects | unidentified chironomids | Zimbabwe | juv./adults |
zoobenthos | insects | insects | unidentified | Zimbabwe | juv./adults |
zoobenthos | insects | insects | mayflies | Zimbabwe | juv./adults |
zoobenthos | insects | insects | unidentified | Zimbabwe | juv./adults |
zoobenthos | insects | insects | unidentified | Zimbabwe | juv./adults |
zoobenthos | insects | insects | caddisflies | Zimbabwe | juv./adults |
zoobenthos | insects | insects | unidentified aq. Insects | Zambia | juv./adults |
zoobenthos | mollusks | gastropods | Lymnaea natalensis | Zimbabwe | juv./adults |
zoobenthos | mollusks | gastropods | Biomphalaria pfeifferi | Zimbabwe | juv./adults |
zoobenthos | mollusks | gastropods | Melanoides tuberculatus | Zimbabwe | adults |
zoobenthos | mollusks | gastropods | Bellamya capillata | Zimbabwe | adults |
zoobenthos | mollusks | n.a./other mollusks | unidentified | Zambia | juv./adults |
zoobenthos | worms | n.a./other annelids | unidentified | Zimbabwe | juv./adults |
zoobenthos | worms | non-annelids | unidentified | Zimbabwe | juv./adults |
zooplankton | plank. crust. | cladocerans | Ceriodaphnia spp. | Zimbabwe | juv./adults |
zooplankton | plank. crust. | cladocerans | Moina spp. | Zimbabwe | juv./adults |
zooplankton | plank. crust. | plank. copepods | unidentified cyclopoids | Zimbabwe | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.