Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
nekton | finfish | bony fish | unspecified finfishes | (not available) | juv./adults |
nekton | finfish | bony fish | unidentified | (not available) | juv./adults |
nekton | finfish | n.a./other finfish | unspecified fish | (not available) | adults |
zoobenthos | benth. crust. | crabs | unidentified | (not available) | juv./adults |
zoobenthos | benth. crust. | isopods | unidentified | Greece | juv./adults |
zoobenthos | benth. crust. | isopods | unspecified Isopoda | (not available) | adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified crabs | Oman | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified shrimp | Oman | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified crustaceans | (not available) | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified Decapoda | (not available) | adults |
zoobenthos | benth. crust. | shrimps/prawns | unidentified | (not available) | juv./adults |
zoobenthos | mollusks | n.a./other mollusks | unspecified Mollusca | (not available) | adults |
zoobenthos | mollusks | n.a./other mollusks | unidentified | Greece | juv./adults |
zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unspecified invertebrates | Oman | juv./adults |
zoobenthos | worms | polychaetes | unspecified Polychaeta | (not available) | adults |
zoobenthos | worms | polychaetes | unidentified | Greece | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.