Food I | Food II | Food III | Food name | Territory | Predator Stage |
---|---|---|---|---|---|
detritus | detritus | debris | unidentified | Senegal | juv./adults |
plants | phytoplankton | n.a./other phytoplankton | unspecified phytoplankton | Cabo Verde | juv./adults |
plants | phytoplankton | n.a./other phytoplankton | unidentified | (not available) | juv./adults |
zooplankton | fish (early stages) | fish eggs/larvae | unspecified fish larvae | Cabo Verde | juv./adults |
zooplankton | fish (early stages) | fish eggs/larvae | unidentified fish eggs | Senegal | juv./adults |
zooplankton | fish (early stages) | fish eggs/larvae | unidentified fish larvae | (not available) | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. Invertebrates | unidentified invertebrate eggs | Senegal | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unspecified zooplankton | Cabo Verde | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.