Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
nekton | finfish | bony fish | Catostomus catostomus catostomus | (not available) | adults |
nekton | finfish | bony fish | Alosa pseudoharengus | USA | adults |
nekton | finfish | bony fish | Alosa pseudoharengus | USA | juv./adults |
nekton | finfish | bony fish | unidentified | (not available) | juv./adults |
nekton | finfish | bony fish | Cottus cognatus | (not available) | juv./adults |
nekton | finfish | bony fish | Cottus ricei | (not available) | juv./adults |
nekton | finfish | bony fish | Myoxocephalus quadricornis | (not available) | juv./adults |
nekton | finfish | bony fish | Notropis atherinoides | (not available) | adults |
nekton | finfish | bony fish | Pungitius pungitius pungitius | (not available) | adults |
nekton | finfish | bony fish | gobies | USA | adults |
nekton | finfish | bony fish | Osmerus mordax | USA | adults |
nekton | finfish | bony fish | Percopsis omiscomaycus | (not available) | adults |
nekton | finfish | bony fish | Salvelinus namaycush | (not available) | adults |
nekton | finfish | bony fish | unidentified | (not available) | juv./adults |
others | birds | n.a./other birds | not specified | USA | adults |
others | herps | n.a./other reptiles | unidentified | (not available) | juv./adults |
others | mammals | n.a./other mammals | unidentified | (not available) | juv./adults |
others | mammals | n.a./other mammals | not specified | USA | adults |
others | mammals | n.a./other mammals | unidentified | (not available) | juv./adults |
plants | other plants | benthic algae/weeds | unidentified | (not available) | juv./adults |
zoobenthos | benth. crust. | amphipods | Pontoporeia | (not available) | recruits/juv. |
zoobenthos | benth. crust. | amphipods | Pontoporeia sp. | (not available) | recruits/juv. |
zoobenthos | benth. crust. | mysids | Mysis relicta | (not available) | recruits/juv. |
zoobenthos | insects | insects | unidentified | (not available) | recruits/juv. |
zoobenthos | insects | insects | unidentified | (not available) | juv./adults |
zoobenthos | insects | insects | unidentified | USA | adults |
zoobenthos | insects | insects | unidentified | (not available) | juv./adults |
zoobenthos | mollusks | bivalves | unidentified | (not available) | juv./adults |
zoobenthos | mollusks | gastropods | unidentified | (not available) | juv./adults |
zoobenthos | sponges/tunicates | sponges | unspecified sponges | (not available) | juv./adults |
zoobenthos | sponges/tunicates | sponges | unspecified sponges | (not available) | recruits/juv. |
zoobenthos | worms | n.a./other annelids | unidentified | (not available) | juv./adults |
zooplankton | plank. crust. | mysids | Mysis relicta | (not available) | recruits/juv. |
zooplankton | plank. crust. | mysids | unidentified | (not available) | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.