Food I | Food II | Food III | Food name | Land | Predator Stage |
---|---|---|---|---|---|
nekton | finfish | bony fish | cottids | Canada | ungfisk / adulter |
nekton | finfish | bony fish | minnows | Canada | ungfisk / adulter |
nekton | finfish | bony fish | Salmo salar | USA | ungfisk / adulter |
nekton | finfish | bony fish | Salvelinus fontinalis | Canada | ungfisk / adulter |
nekton | finfish | bony fish | sticklebacks | Canada | ungfisk / adulter |
others | herps | n.a./other reptiles | unidentified | Canada | ungfisk / adulter |
others | herps | salamanders/newts | unidentified | Canada | ungfisk / adulter |
others | herps | toads/frogs | unidentified | Canada | ungfisk / adulter |
others | mammals | n.a./other mammals | Clethrionomys sp. | (ej tillgänglig) | adulter |
others | mammals | n.a./other mammals | Microtus sp. | (ej tillgänglig) | adulter |
others | mammals | n.a./other mammals | unidentified | (ej tillgänglig) | adulter |
zoobenthos | benth. crust. | amphipods | unidentified | Canada | ungfisk / adulter |
zoobenthos | insects | insects | unidentified | Canada | ungfisk / adulter |
zoobenthos | insects | insects | blackfly larvae | Canada | ungfisk / adulter |
zoobenthos | insects | insects | caddisfly larvae | Canada | ungfisk / adulter |
zoobenthos | insects | insects | mayfly larvae | Canada | ungfisk / adulter |
zoobenthos | insects | insects | midge larvae | Canada | ungfisk / adulter |
zoobenthos | insects | insects | insects | (ej tillgänglig) | ungfisk / adulter |
zoobenthos | insects | insects | unidentified | Canada | ungfisk / adulter |
zoobenthos | insects | insects | unidentified | Canada | ungfisk / adulter |
zoobenthos | insects | insects | unidentified | Canada | ungfisk / adulter |
zoobenthos | mollusks | bivalves | unidentified | Canada | ungfisk / adulter |
zoobenthos | mollusks | gastropods | unidentified | Canada | ungfisk / adulter |
zoobenthos | worms | n.a./other annelids | unidentified annelids | Canada | ungfisk / adulter |
zooplankton | fish (early stages) | fish eggs/larvae | Salvelinus fontinalis | Canada | ungfisk / adulter |
zooplankton | plank. crust. | cladocerans | unidentified | Canada | ungfisk / adulter |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.