Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
plants | phytoplankton | blue-green algae | Pleurocapsa sp. | India | juv./adults |
plants | phytoplankton | blue-green algae | Aphanocapsa sp. | India | juv./adults |
plants | phytoplankton | blue-green algae | Synechocystis sp. | India | juv./adults |
plants | phytoplankton | blue-green algae | Merismopedia tenuissima | India | juv./adults |
plants | phytoplankton | blue-green algae | Gloeocapsa sp. | India | juv./adults |
plants | phytoplankton | blue-green algae | Microcystis aeruginosa | India | juv./adults |
plants | phytoplankton | diatoms | Fragilaria capucina | India | juv./adults |
plants | phytoplankton | diatoms | Melosira granulata | India | juv./adults |
plants | phytoplankton | diatoms | Navicula cryptocephala | India | juv./adults |
plants | phytoplankton | diatoms | Pinnularia gibba | India | juv./adults |
plants | phytoplankton | diatoms | Cyclotella stelligera | India | juv./adults |
plants | phytoplankton | dinoflagellates | Ceratium sp. | India | juv./adults |
plants | phytoplankton | green algae | Ankistrodesmus falcatus | India | juv./adults |
plants | phytoplankton | green algae | Actinotaenium cucurbitinum | India | juv./adults |
plants | phytoplankton | green algae | Closterium lunula | India | juv./adults |
plants | phytoplankton | green algae | Cosmarium sp. | India | juv./adults |
plants | phytoplankton | green algae | Micrasterias incisa | India | juv./adults |
plants | phytoplankton | green algae | Staurastrum sp. | India | juv./adults |
plants | phytoplankton | green algae | Xanthidium armatum | India | juv./adults |
plants | phytoplankton | green algae | Eremosphaera gigas | India | juv./adults |
plants | phytoplankton | green algae | Pediastrum duplex | India | juv./adults |
plants | phytoplankton | green algae | Kirchneriella lunaris | India | juv./adults |
plants | phytoplankton | green algae | Selenastrum gracile | India | juv./adults |
plants | phytoplankton | green algae | Scenedesmus sp. | India | juv./adults |
zoobenthos | insects | insects | Trichocera setosivena | India | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Brachionus sp. | India | juv./adults |
zooplankton | plank. crust. | cladocerans | unidentified cladocerans | India | juv./adults |
zooplankton | plank. crust. | n.a./other plank. crustaceans | Nauplius larvae | India | juv./adults |
zooplankton | plank. crust. | plank. copepods | Keratella tropica | India | juv./adults |
zooplankton | plank. crust. | plank. copepods | Cyclops sp. | India | juv./adults |
zooplankton | plank. crust. | plank. copepods | Moinodaphnia sp. | India | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.