Alimento I | Alimento II | Alimento III | Nome do alimento | País | Estádio do predador |
---|---|---|---|---|---|
detritus | detritus | carcasses | carcasses | USA | juv./adultos |
nekton | cephalopods | squids/cuttlefish | Gonatus | Norway | adultos |
nekton | cephalopods | squids/cuttlefish | Gonatus fabricii | (não disponível) | juv./adultos |
nekton | finfish | bony fish | Ammodytes & Hyperoplus | Finland | recrutas/juv. |
nekton | finfish | bony fish | Ammodytes hexapterus murmanicus | Russia | juv./adultos |
nekton | finfish | bony fish | Ammodytes marinus | (não disponível) | juv./adultos |
nekton | finfish | bony fish | Clupea harengus | Russia | juv./adultos |
nekton | finfish | bony fish | Clupea harengus | Finland | recrutas/juv. |
nekton | finfish | bony fish | herring | Norway | adultos |
nekton | finfish | bony fish | Micromesistius poutassou | Norway | adultos |
nekton | finfish | bony fish | Gasterosteidae | (não disponível) | juv./adultos |
nekton | finfish | bony fish | Gasterosteus aculeatus aculeatus | Finland | recrutas/juv. |
nekton | finfish | bony fish | Pungitius pungitius pungitius | Finland | recrutas/juv. |
nekton | finfish | bony fish | pearlsides | Norway | adultos |
nekton | finfish | bony fish | sand eels | Norway | adultos |
nekton | finfish | bony fish | Benthosema | Norway | adultos |
nekton | finfish | bony fish | Notoscopelus | Norway | adultos |
nekton | finfish | bony fish | Protomyctophum | Norway | adultos |
nekton | finfish | bony fish | alewives | Canada | juv./adultos |
nekton | finfish | bony fish | small cod | Canada | juv./adultos |
nekton | finfish | bony fish | small mackerel | Canada | juv./adultos |
nekton | finfish | bony fish | capelin | Norway | adultos |
nekton | finfish | bony fish | Osmerus eperlanus | Finland | recrutas/juv. |
nekton | finfish | bony fish | Notolepis | Norway | adultos |
nekton | finfish | bony fish | catfish | Norway | adultos |
others | other terrest. invertebrates | n.a./terrest. Insects | Aranae | Finland | recrutas/juv. |
others | other terrest. invertebrates | n.a./terrest. Insects | Chironomidae | Finland | recrutas/juv. |
others | other terrest. invertebrates | n.a./terrest. Insects | Coleoptera | Finland | recrutas/juv. |
others | other terrest. invertebrates | n.a./terrest. Insects | Diptera | Finland | recrutas/juv. |
others | other terrest. invertebrates | n.a./terrest. Insects | Heteroptera | Finland | recrutas/juv. |
others | other terrest. invertebrates | n.a./terrest. Insects | Homoptera | Finland | recrutas/juv. |
others | other terrest. invertebrates | n.a./terrest. Insects | Hymenoptera | Finland | recrutas/juv. |
others | other terrest. invertebrates | n.a./terrest. Insects | Lepidoptera | Finland | recrutas/juv. |
others | other terrest. invertebrates | n.a./terrest. Insects | Psocoptera | Finland | recrutas/juv. |
others | other terrest. invertebrates | n.a./terrest. Insects | Trichoptera | Finland | recrutas/juv. |
zoobenthos | benth. crust. | amphipods | unidentified | (não disponível) | juv./adultos |
zoobenthos | benth. crust. | amphipods | unidentified | Norway | adultos |
zoobenthos | benth. crust. | isopods | Idotea | Finland | recrutas/juv. |
zoobenthos | benth. crust. | ostracods | unidentified | Canada | recrutas/juv. |
zoobenthos | benth. crust. | shrimps/prawns | Crangon crangon | (não disponível) | juv./adultos |
zoobenthos | finfish | bony fish | Cottus | (não disponível) | juv./adultos |
zoobenthos | insects | insects | Chironomid larvae | Canada | recrutas/juv. |
zoobenthos | insects | insects | Chironomid pupae | Finland | recrutas/juv. |
zoobenthos | insects | insects | water beetles | Canada | recrutas/juv. |
zoobenthos | insects | insects | unidentified adults | Canada | recrutas/juv. |
zoobenthos | insects | insects | Ephemerida | (não disponível) | juv./adultos |
zoobenthos | insects | insects | water mites | Canada | recrutas/juv. |
zoobenthos | insects | insects | unidentified | (não disponível) | juv./adultos |
zoobenthos | insects | insects | stoneflies | Canada | recrutas/juv. |
zoobenthos | insects | insects | blackflies | Canada | recrutas/juv. |
zoobenthos | insects | insects | unidentified | (não disponível) | juv./adultos |
zoobenthos | insects | insects | unidentified | (não disponível) | juv./adultos |
zoobenthos | worms | polychaetes | unidentified | Norway | adultos |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unspecified ctenophore | (não disponível) | juv./adultos |
zooplankton | plank. crust. | cladocerans | unidentified | Finland | recrutas/juv. |
zooplankton | plank. crust. | euphausiids | unidentified | Norway | adultos |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.