Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
plants | phytoplankton | diatoms | unidentified Coscinodisoideae | China | juv./adults |
plants | phytoplankton | diatoms | unidentified Nitzschiaceae | China | juv./adults |
plants | phytoplankton | diatoms | unidentified Skeletonemoideae | China | juv./adults |
zoobenthos | benth. crust. | benth. copepods | unidentified Harpacticoida | China | juv./adults |
zooplankton | fish (early stages) | fish eggs/larvae | unidentified fish larva | China | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Sagitta | China | juv./adults |
zooplankton | plank. crust. | mysids | unidentified mysids | China | juv./adults |
zooplankton | plank. crust. | plank. copepods | unidentified Calanidae | China | juv./adults |
zooplankton | plank. crust. | plank. copepods | unidentified Pontellidae | China | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.