Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
nekton | finfish | bony fish | unidentified fish | Canada | juv./adults |
zoobenthos | benth. crust. | amphipods | unidentified | Sweden | juv./adults |
zoobenthos | benth. crust. | amphipods | unidentified gammarid copepods | Russia | juv./adults |
zoobenthos | benth. crust. | benth. copepods | unidentified harpacticoid copepods | Russia | juv./adults |
zoobenthos | benth. crust. | benth. copepods | unidentified | (not available) | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified cumaceans | Russia | juv./adults |
zoobenthos | benth. crust. | ostracods | unidentified | (not available) | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | unidentified crangonid shrimps | Russia | juv./adults |
zoobenthos | insects | insects | unidentified ceratopogonids | (not available) | adults |
zoobenthos | insects | insects | unidentified chironomid larvae | Russia | juv./adults |
zoobenthos | insects | insects | unidentified chironomid pupae | Russia | juv./adults |
zoobenthos | insects | insects | unidentified chironomids | (not available) | juv./adults |
zoobenthos | insects | insects | unidentified ephemeropterans | Russia | juv./adults |
zoobenthos | insects | insects | unidentified plecopterans | Russia | juv./adults |
zoobenthos | other benth. invertebrates | n.a./other benth. Invertebrates | unidentified | (not available) | adults |
zoobenthos | worms | n.a./other annelids | unidentified | (not available) | juv./adults |
zooplankton | fish (early stages) | fish eggs/larvae | Pungitius pungitius pungitius | (not available) | adults |
zooplankton | fish (early stages) | fish eggs/larvae | Pungitius pungitius pungitius | (not available) | adults |
zooplankton | plank. crust. | cladocerans | Biapertura affinis | Russia | juv./adults |
zooplankton | plank. crust. | mysids | unidentified mysids | Russia | juv./adults |
zooplankton | plank. crust. | plank. copepods | unidentified calanoid copepods | Russia | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.