Food I | Food II | Food III | Food name | Land | Predator Stage |
---|---|---|---|---|---|
nekton | finfish | bony fish | fish larvae | China | ungfisk / adulter |
nekton | finfish | bony fish | unidentified | France | ungfisk / adulter |
others | others | n.a./others | unidentified digested food | China | ungfisk / adulter |
plants | other plants | terrestrial plants | plant materials | China | ungfisk / adulter |
plants | phytoplankton | green algae | unidentified | China | ungfisk / adulter |
zoobenthos | benth. crust. | ostracods | unidentified | China | ungfisk / adulter |
zoobenthos | insects | insects | Chironomid larvae | China | ungfisk / adulter |
zoobenthos | insects | insects | Chironomid pupae | Austria | ungfisk / adulter |
zoobenthos | insects | insects | Cricotopus spp. | Austria | ungfisk / adulter |
zoobenthos | insects | insects | Dicrotendipes nervosus | Austria | ungfisk / adulter |
zoobenthos | insects | insects | Glyptotendipes spp. | Austria | ungfisk / adulter |
zoobenthos | insects | insects | Trichoptera larvae | Austria | ungfisk / adulter |
zoobenthos | insects | insects | other insect larvae | China | ungfisk / adulter |
zoobenthos | insects | insects | unidentified | France | ungfisk / adulter |
zoobenthos | mollusks | bivalves | Corbicula sp. | China | ungfisk / adulter |
zoobenthos | mollusks | gastropods | Radix sp. | China | ungfisk / adulter |
zoobenthos | mollusks | gastropods | Hippeutis sp. | China | ungfisk / adulter |
zooplankton | fish (early stages) | fish eggs/larvae | unidentified | France | ungfisk / adulter |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified | China | ungfisk / adulter |
zooplankton | plank. crust. | cladocerans | unidentified | China | ungfisk / adulter |
zooplankton | plank. crust. | plank. copepods | unidentified | China | ungfisk / adulter |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.