খাদ্য ১ | খাদ্য ২ | খাদ্য ৩ | খাদ্যের নাম | দেশ | শিকারী পর্যায় |
---|---|---|---|---|---|
nekton | cephalopods | squids/cuttlefish | unidentified | Hawaii | বাচ্চা/পূর্ণবয়স্ক |
nekton | finfish | n.a./other finfish | unidentified | Brazil | বাচ্চা/পূর্ণবয়স্ক |
zoobenthos | benth. crust. | amphipods | unidentified | Australia | প্রাপ্তবয়স্ক |
zoobenthos | benth. crust. | crabs | Petrolisthes sp. | New Zealand | বাচ্চা/পূর্ণবয়স্ক |
zoobenthos | benth. crust. | shrimps/prawns | unidentified palaemonids | New Zealand | বাচ্চা/পূর্ণবয়স্ক |
zoobenthos | benth. crust. | shrimps/prawns | unidentified | Brazil | বাচ্চা/পূর্ণবয়স্ক |
zoobenthos | benth. crust. | shrimps/prawns | Upogebia sp. | New Zealand | বাচ্চা/পূর্ণবয়স্ক |
zoobenthos | echinoderms | sea stars/brittle stars | Amphiura spp. | New Zealand | বাচ্চা/পূর্ণবয়স্ক |
zoobenthos | echinoderms | sea urchins | Echinocardium cordatum | New Zealand | বাচ্চা/পূর্ণবয়স্ক |
zoobenthos | echinoderms | sea urchins | unidentified | Australia | প্রাপ্তবয়স্ক |
zoobenthos | mollusks | bivalves | unidentified | Australia | প্রাপ্তবয়স্ক |
zoobenthos | worms | polychaetes | unidentified | Australia | প্রাপ্তবয়স্ক |
zooplankton | plank. crust. | euphausiids | unidentified | Australia | প্রাপ্তবয়স্ক |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.