Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
detritus | detritus | debris | unidentified | Papua New Guinea | juv./adults |
nekton | finfish | bony fish | Ophieleotris aporos | Papua New Guinea | juv./adults |
plants | other plants | terrestrial plants | unidentified bark | Papua New Guinea | juv./adults |
plants | other plants | terrestrial plants | unidentified seeds | Papua New Guinea | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | unidentified | Papua New Guinea | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Macrobrachium sp. | Papua New Guinea | juv./adults |
zoobenthos | insects | insects | unidentified aquatic insects | Papua New Guinea | juv./adults |
zoobenthos | worms | n.a./other annelids | unidentified | Papua New Guinea | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.