Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
nekton | finfish | bony fish | unspecified gobies | (not available) | juv./adults |
nekton | finfish | bony fish | Neogobius kessleri | Russia | juv./adults |
nekton | finfish | bony fish | Neogobius melanostomus | Russia | juv./adults |
others | other terrest. invertebrates | n.a./terrest. insects | unidentified | Russia | juv./adults |
plants | other plants | benthic algae/weeds | unidentified | Russia | juv./adults |
zoobenthos | benth. crust. | amphipods | Corophium sp. | Russia | juv./adults |
zoobenthos | benth. crust. | amphipods | corophiid amphipods | (not available) | juv./adults |
zoobenthos | benth. crust. | amphipods | Dikerogammarus haemobaphes | Russia | juv./adults |
zoobenthos | mollusks | bivalves | Dreissena sp. | Russia | juv./adults |
zoobenthos | worms | non-annelids | Camallanus truncatus | Russia | juv./adults |
zooplankton | plank. crust. | mysids | Paramysis lacustris | Russia | juv./adults |
zooplankton | plank. crust. | mysids | unspecified mysids | (not available) | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.