Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
zoobenthos | benth. crust. | amphipods | Unspecified | Germany | juv./adults |
zoobenthos | benth. crust. | benth. copepods | calanoid copepods | Germany | juv./adults |
zoobenthos | benth. crust. | benth. copepods | harpacticoid copepods | Germany | juv./adults |
zoobenthos | benth. crust. | benth. copepods | Harpacticoida | Germany | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | barnacle larvae | Germany | juv./adults |
zoobenthos | benth. crust. | ostracods | Ostracoda | Germany | juv./adults |
zoobenthos | insects | insects | Chironomidae | Germany | juv./adults |
zoobenthos | mollusks | bivalves | Mytilus larvae | Global | juv./adults |
zoobenthos | mollusks | bivalves | Unspecified bivalve larvae | Germany | juv./adults |
zoobenthos | worms | polychaetes | Polychaete larvae | Germany | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified calanoids | Germany | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. Invertebrates | unidentified | Sweden | juv./adults |
zooplankton | plank. crust. | cladocerans | Polyphemidae | Germany | juv./adults |
zooplankton | plank. crust. | n.a./other plank. crustaceans | Cypris larvae | Germany | juv./adults |
zooplankton | plank. crust. | plank. copepods | Temora longremis | Germany | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.