Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
nekton | cephalopods | squids/cuttlefish | Gonatus fabricii | Norway | juv./adults |
nekton | cephalopods | squids/cuttlefish | Illex coindetii | Ireland | juv./adults |
nekton | cephalopods | squids/cuttlefish | Illex illecebrosus | USA | juv./adults |
nekton | finfish | bony fish | Ammodytes sp. | UK Scotland | recruits/juv. |
nekton | finfish | bony fish | Argentina sp. Mauroliccus muelleri | UK Scotland | juv./adults |
nekton | finfish | bony fish | Sprattus sprattus | UK Scotland | juv./adults |
nekton | finfish | bony fish | Gadiculus argenteus | UK Scotland | juv./adults |
nekton | finfish | bony fish | Gadoid juveniles | UK Scotland | recruits/juv. |
nekton | finfish | bony fish | Melanogrammus aeglefinus | UK Scotland | juv./adults |
nekton | finfish | bony fish | Merlangius merlangus | UK Scotland | juv./adults |
nekton | finfish | bony fish | Micromesistius poutassou | UK Scotland | juv./adults |
nekton | finfish | bony fish | Trisopterus esmarkii | UK Scotland | juv./adults |
nekton | finfish | bony fish | Nemichthys scolopaceus | Canada | juv./adults |
nekton | finfish | bony fish | Maurolicus muelleri | UK Scotland | juv./adults |
nekton | finfish | bony fish | herring | Norway | juv./adults |
nekton | finfish | bony fish | small cod | Norway | juv./adults |
zoobenthos | benth. crust. | amphipods | Ampelisca typica | UK Scotland | recruits/juv. |
zoobenthos | benth. crust. | amphipods | Ampelisca typica | UK Scotland | recruits/juv. |
zoobenthos | benth. crust. | amphipods | unidentified | UK Scotland | recruits/juv. |
zoobenthos | benth. crust. | amphipods | Atylus swammerdami | UK Scotland | recruits/juv. |
zoobenthos | benth. crust. | amphipods | Apherusa bispinosa | UK Scotland | recruits/juv. |
zoobenthos | benth. crust. | amphipods | Apherusa bispinosa | UK Scotland | recruits/juv. |
zoobenthos | benth. crust. | amphipods | Caprella linearis | UK Scotland | juv./adults |
zoobenthos | benth. crust. | amphipods | Caprella linearis | UK Scotland | juv./adults |
zoobenthos | benth. crust. | amphipods | Phtisica marina | UK Scotland | recruits/juv. |
zoobenthos | benth. crust. | amphipods | Atylus swammerdami | UK Scotland | recruits/juv. |
zoobenthos | benth. crust. | amphipods | Dexamine spinosa | UK Scotland | recruits/juv. |
zoobenthos | benth. crust. | amphipods | Dexamine spinosa | UK Scotland | recruits/juv. |
zoobenthos | benth. crust. | amphipods | Guernea coalita | UK Scotland | recruits/juv. |
zoobenthos | benth. crust. | amphipods | Bathyporeia elegans | UK Scotland | recruits/juv. |
zoobenthos | benth. crust. | amphipods | Urothoe elegans | UK Scotland | recruits/juv. |
zoobenthos | benth. crust. | amphipods | Hyperia galba | UK Scotland | recruits/juv. |
zoobenthos | benth. crust. | amphipods | Idotea neglecta | UK Scotland | recruits/juv. |
zoobenthos | benth. crust. | amphipods | Jassa falcata | UK Scotland | juv./adults |
zoobenthos | benth. crust. | amphipods | Monoculodes carinatus | UK Scotland | recruits/juv. |
zoobenthos | benth. crust. | amphipods | Monoculodes carinatus | UK Scotland | recruits/juv. |
zoobenthos | benth. crust. | amphipods | Perioculodes longimanus | UK Scotland | recruits/juv. |
zoobenthos | benth. crust. | amphipods | Perioculodes longimanus | UK Scotland | recruits/juv. |
zoobenthos | benth. crust. | amphipods | Phtisica marina | UK Scotland | recruits/juv. |
zoobenthos | benth. crust. | amphipods | Bathyporeia elegans | UK Scotland | recruits/juv. |
zoobenthos | benth. crust. | benth. copepods | unidentified | UK Scotland | recruits/juv. |
zoobenthos | benth. crust. | benth. copepods | unidentified | Norway | juv./adults |
zoobenthos | benth. crust. | isopods | Idotea neglecta | UK Scotland | recruits/juv. |
zoobenthos | benth. crust. | isopods | Idotea spp. | Ireland | Larvae |
zoobenthos | benth. crust. | lobsters | Nephrops norvegica | USA | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | Bodotria scorpioides | UK Scotland | recruits/juv. |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | Bodotria scorpioides | UK Scotland | recruits/juv. |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified larvae | UK Scotland | recruits/juv. |
zoobenthos | benth. crust. | ostracods | unidentified | UK Scotland | recruits/juv. |
zoobenthos | cnidarians | n.a./other polyps | Obelia geniculata | UK Scotland | juv./adults |
zoobenthos | echinoderms | sea stars/brittle stars | Ophiocomina nigra | UK Scotland | juv./adults |
zoobenthos | echinoderms | sea stars/brittle stars | Ophiocomina nigra | UK Scotland | juv./adults |
zoobenthos | mollusks | bivalves | Mytilus sp. | UK Scotland | recruits/juv. |
zoobenthos | mollusks | bivalves | unidentified | UK Scotland | recruits/juv. |
zoobenthos | mollusks | gastropods | Hydrobia sp. | UK Scotland | juv./adults |
zoobenthos | mollusks | gastropods | Lacuna vincta | UK Scotland | juv./adults |
zoobenthos | mollusks | gastropods | unidentified ophistobranchs | UK Scotland | recruits/juv. |
zoobenthos | mollusks | gastropods | Patina pellucida | UK Scotland | juv./adults |
zoobenthos | mollusks | gastropods | Patina pellucida | UK Scotland | juv./adults |
zoobenthos | mollusks | gastropods | unidentified prosobranchs | UK Scotland | recruits/juv. |
zoobenthos | mollusks | octopi | Illex coindetii | Ireland | juv./adults |
zoobenthos | worms | polychaetes | unidentified | UK Scotland | recruits/juv. |
zoobenthos | worms | polychaetes | unidentified polychaetes | Ireland | Larvae |
zooplankton | fish (early stages) | fish eggs/larvae | unidentified fish eggs | Ireland | Larvae |
zooplankton | fish (early stages) | fish eggs/larvae | unidentified fish larvae | Ireland | Larvae |
zooplankton | jellyfish/hydroids | jellyfish/hydroids | Obelia geniculata | UK Scotland | juv./adults |
zooplankton | jellyfish/hydroids | jellyfish/hydroids | unspecified jellyfish | Canada | juv./adults |
zooplankton | jellyfish/hydroids | jellyfish/hydroids | unspecified medusa | (not available) | juv./adults |
zooplankton | jellyfish/hydroids | jellyfish/hydroids | unspecified medusa | UK Scotland | recruits/juv. |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unspecified ctenophore | USA | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unspecified ctenophores | (not available) | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Pleurobrachia sp. | (not available) | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Pluerobrachia sp. | Norway | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified invertebrate eggs | Ireland | Larvae |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified invertebrate embryos | Ireland | Larvae |
zooplankton | plank. crust. | cladocerans | Cladocera sp. | UK Scotland | recruits/juv. |
zooplankton | plank. crust. | cladocerans | Evadne sp. | UK Scotland | Larvae |
zooplankton | plank. crust. | euphausiids | unidentified | Norway | juv./adults |
zooplankton | plank. crust. | euphausiids | unidentified furcilia | Ireland | Larvae |
zooplankton | plank. crust. | n.a./other plank. Crustaceans | Pseudocuma gilsoni | UK Scotland | recruits/juv. |
zooplankton | plank. crust. | n.a./other plank. Crustaceans | Pseudocuma longicornis | UK Scotland | recruits/juv. |
zooplankton | plank. crust. | plank. copepods | Acartia clausii | UK Scotland | Larvae |
zooplankton | plank. crust. | plank. copepods | Acartia spp. | Ireland | Larvae |
zooplankton | plank. crust. | plank. copepods | Calanus | Ireland | Larvae |
zooplankton | plank. crust. | plank. copepods | Calanus eggs | UK Scotland | Larvae |
zooplankton | plank. crust. | plank. copepods | Calanus finmarchicus | UK Scotland | Larvae |
zooplankton | plank. crust. | plank. copepods | Calanus nauplii | UK Scotland | Larvae |
zooplankton | plank. crust. | plank. copepods | Pseudocalanus elongatus | UK Scotland | Larvae |
zooplankton | plank. crust. | plank. copepods | Metridia spp. | Ireland | Larvae |
zooplankton | plank. crust. | plank. copepods | Oithona sp. | UK Scotland | Larvae |
zooplankton | plank. crust. | plank. copepods | Pseudocalanus elongatus | UK Scotland | Larvae |
zooplankton | plank. crust. | plank. copepods | Temora longicornis | Ireland | Larvae |
zooplankton | plank. crust. | plank. copepods | unidentified | UK Scotland | recruits/juv. |
zooplankton | plank. crust. | plank. copepods | unidentified copepods | Ireland | Larvae |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.