Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
nekton | cephalopods | squids/cuttlefish | unidentified | (not available) | juv./adults |
nekton | finfish | bony fish | Ammodytidae | UK Scotland | juv./adults |
nekton | finfish | bony fish | Trachurus trachurus | Netherlands | juv./adults |
nekton | finfish | bony fish | Clupea harengus | Norway | juv./adults |
nekton | finfish | bony fish | herrings | (not available) | juv./adults |
nekton | finfish | bony fish | herrings | (not available) | adults |
nekton | finfish | bony fish | sprats | (not available) | adults |
nekton | finfish | bony fish | Gadidae | Netherlands | juv./adults |
nekton | finfish | bony fish | Gadus morhua | Netherlands | juv./adults |
nekton | finfish | bony fish | Melanogrammus aeglefinus | Norway | juv./adults |
nekton | finfish | bony fish | Merlangius merlangus | Netherlands | juv./adults |
nekton | finfish | bony fish | Trisopterus esmarkii | Norway | juv./adults |
nekton | finfish | bony fish | unidentified | Norway | juv./adults |
nekton | finfish | bony fish | Maurolicus muelleri | Norway | juv./adults |
nekton | finfish | bony fish | unidentified | Norway | juv./adults |
nekton | finfish | bony fish | Lycodes vahlii | Norway | juv./adults |
others | others | n.a./others | Gnathostomata | Netherlands | juv./adults |
zoobenthos | benth. crust. | amphipods | Parathemisto abyssorum | Norway | juv./adults |
zoobenthos | benth. crust. | amphipods | unidentified | Norway | juv./adults |
zoobenthos | benth. crust. | amphipods | Unidentied amphipods | UK Scotland | juv./adults |
zoobenthos | benth. crust. | benth. copepods | unidentified harpacticoid copepods | Ireland | Larvae |
zoobenthos | benth. crust. | crabs | Macropipus tuberculatus | Netherlands | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | Balanus cyprids | Ireland | Larvae |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | other benthic crustaceans | UK Scotland | recruits/juv. |
zoobenthos | benth. crust. | n.a./other benth. Crustaceans | Euphausiidae | Netherlands | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | unidentified | Norway | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Crangon allmanni | UK | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Sabinea sarsi | Norway | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Mysidiacea | UK Scotland | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Pandalus | Denmark | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Pandalus borealis | Norway | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Pasiphaea multidentata | Norway | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | unidentified | Norway | juv./adults |
zoobenthos | mollusks | n.a./other mollusks | Megastropoda | UK Scotland | juv./adults |
zoobenthos | worms | polychaetes | Errantia | UK Scotland | juv./adults |
zoobenthos | worms | polychaetes | unidentified | Norway | juv./adults |
zooplankton | fish (early stages) | fish eggs/larvae | unidentified fish eggs | Ireland | Larvae |
zooplankton | fish (early stages) | fish eggs/larvae | unidentified fish larvae | Ireland | Larvae |
zooplankton | jellyfish/hydroids | jellyfish/hydroids | Hydrozoa | UK Scotland | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Thecosomata | UK Scotland | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified invertebrate eggs | Ireland | Larvae |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified invertebrate embryos | Ireland | Larvae |
zooplankton | plank. crust. | cladocerans | unidentified cladocerans | Ireland | Larvae |
zooplankton | plank. crust. | euphausiids | Meganyctiphanes norvegica | Norway | juv./adults |
zooplankton | plank. crust. | plank. copepods | Acartia spp. | Ireland | Larvae |
zooplankton | plank. crust. | plank. copepods | Calanus | Ireland | Larvae |
zooplankton | plank. crust. | plank. copepods | Centropages spp. | Ireland | Larvae |
zooplankton | plank. crust. | plank. copepods | Corycaeus spp. | Ireland | Larvae |
zooplankton | plank. crust. | plank. copepods | Temora longicornis | Ireland | Larvae |
zooplankton | plank. crust. | plank. copepods | unidentified plankton | Ireland | Larvae |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.