Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
others | other terrest. invertebrates | n.a./terrest. insects | terrestrial insects | Japan | juv./adults |
plants | phytoplankton | blue-green algae | unspecified blue-green algae | Japan | adults |
plants | phytoplankton | diatoms | Cymbella | Japan | recruits/juv. |
plants | phytoplankton | diatoms | Fragilaria | Japan | recruits/juv. |
plants | phytoplankton | diatoms | Gomphonema | Japan | recruits/juv. |
plants | phytoplankton | diatoms | unspecified diatoms | Japan | adults |
plants | phytoplankton | dinoflagellates | Peridinium | Japan | Larvae |
plants | phytoplankton | dinoflagellates | Peridinium | Japan | recruits/juv. |
zoobenthos | benth. crust. | amphipods | unidentified | Japan | juv./adults |
zoobenthos | benth. crust. | amphipods | unidentified | Japan | Larvae |
zoobenthos | benth. crust. | benth. copepods | Acartia spp. | Japan | juv./adults |
zoobenthos | benth. crust. | benth. copepods | Acartia spp. | Japan | Larvae |
zoobenthos | benth. crust. | benth. copepods | unidentified | Japan | juv./adults |
zoobenthos | benth. crust. | benth. copepods | unidentified | Japan | Larvae |
zoobenthos | benth. crust. | benth. copepods | Oithona fallax | Japan | juv./adults |
zoobenthos | benth. crust. | benth. copepods | Oithona fallax | Japan | Larvae |
zoobenthos | benth. crust. | benth. copepods | Oithona longispina | Japan | juv./adults |
zoobenthos | benth. crust. | benth. copepods | Oithona longispina | Japan | Larvae |
zoobenthos | benth. crust. | benth. copepods | Oithona plumifera | Japan | juv./adults |
zoobenthos | benth. crust. | benth. copepods | Oithona plumifera | Japan | Larvae |
zoobenthos | benth. crust. | benth. copepods | Oithona spp. | Japan | juv./adults |
zoobenthos | benth. crust. | benth. copepods | Oithona spp. | Japan | Larvae |
zoobenthos | benth. crust. | benth. copepods | Paracalanus aculeatus | Japan | juv./adults |
zoobenthos | benth. crust. | benth. copepods | Paracalanus aculeatus | Japan | Larvae |
zoobenthos | benth. crust. | benth. copepods | Paracalanus parvus | Japan | juv./adults |
zoobenthos | benth. crust. | benth. copepods | Paracalanus parvus | Japan | Larvae |
zoobenthos | benth. crust. | benth. copepods | unidentified | Japan | juv./adults |
zoobenthos | benth. crust. | benth. copepods | unidentified | Japan | Larvae |
zoobenthos | benth. crust. | benth. copepods | Clausocalanus spp. | Japan | juv./adults |
zoobenthos | benth. crust. | benth. copepods | Clausocalanus spp. | Japan | Larvae |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | Balanidae nauplius | Japan | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | Balanidae nauplius | Japan | Larvae |
zoobenthos | insects | insects | chironomids adult | Japan | recruits/juv. |
zoobenthos | insects | insects | chironomids larvae | Japan | recruits/juv. |
zoobenthos | insects | insects | chironomids pupae | Japan | recruits/juv. |
zoobenthos | insects | insects | unidentified | Japan | juv./adults |
zoobenthos | insects | insects | unidentified | Japan | Larvae |
zoobenthos | sponges/tunicates | ascidians | unidentified | Japan | juv./adults |
zoobenthos | sponges/tunicates | ascidians | unidentified | Japan | Larvae |
zoobenthos | worms | non-annelids | unidentified nematodes | Japan | recruits/juv. |
zoobenthos | worms | polychaetes | Polychaeta larva | Japan | juv./adults |
zoobenthos | worms | polychaetes | Polychaeta larva | Japan | Larvae |
zooplankton | plank. crust. | mysids | mysid larvae | Japan | recruits/juv. |
zooplankton | plank. crust. | mysids | unidentified mysids | Japan | juv./adults |
zooplankton | plank. crust. | plank. copepods | Bosmina | Japan | recruits/juv. |
zooplankton | plank. crust. | plank. copepods | Keratella | Japan | Larvae |
zooplankton | plank. crust. | plank. copepods | Lepadella | Japan | recruits/juv. |
zooplankton | plank. crust. | plank. copepods | calanoid copepods | Japan | juv./adults |
zooplankton | plank. crust. | plank. copepods | calanoid copepods | Japan | Larvae |
zooplankton | plank. crust. | plank. copepods | unidentified | Japan | juv./adults |
zooplankton | plank. crust. | plank. copepods | unidentified | Japan | Larvae |
zooplankton | plank. crust. | plank. copepods | cyclopoid copepods | Japan | Larvae |
zooplankton | plank. crust. | plank. copepods | Diaphanosoma | Japan | Larvae |
zooplankton | plank. crust. | plank. copepods | Pompholyx | Japan | Larvae |
zooplankton | plank. crust. | plank. copepods | Copepoda nauplius | Japan | juv./adults |
zooplankton | plank. crust. | plank. copepods | Copepoda nauplius | Japan | Larvae |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.