Alimento I | Alimento II | Alimento III | Nome do alimento | País | Fase de vida do predador |
---|---|---|---|---|---|
detritus | detritus | debris | unidentified | (não disponível) | Juv./Adultos |
others | others | n.a./others | silt | India | Juv./Adultos |
plants | other plants | benthic algae/weeds | unidentified algal filaments | India | Juv./Adultos |
plants | phytoplankton | diatoms | unidentified | (não disponível) | Juv./Adultos |
plants | phytoplankton | n.a./other phytoplankton | unidentified | (não disponível) | Juv./Adultos |
zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unidentified | Thailand | Juv./Adultos |
zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unidentified | Thailand | Juv./Adultos |
zoobenthos | worms | non-annelids | unidentified | India | Juv./Adultos |
zooplankton | fish (early stages) | fish eggs/larvae | egg mass of invertebrates | India | Juv./Adultos |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | bivalve veligers | India | Juv./Adultos |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.