Alimento I | Alimento II | Alimento III | Nome do alimento | Territory | Fase de vida do predador |
---|---|---|---|---|---|
zoobenthos | benth. crust. | amphipods | unidentified | (não disponível) | Juv./Adultos |
zoobenthos | benth. crust. | shrimps/prawns | Gennadas | (não disponível) | Juv./Adultos |
zoobenthos | benth. crust. | shrimps/prawns | Gennadas scutatus | Mexico | Juv./Adultos |
zoobenthos | benth. crust. | shrimps/prawns | Gennadas valens | Mexico | Juv./Adultos |
zoobenthos | benth. crust. | shrimps/prawns | Gennadas scutatus | Mexico | Juv./Adultos |
zoobenthos | benth. crust. | shrimps/prawns | Gennadas valens | Mexico | Juv./Adultos |
zoobenthos | benth. crust. | shrimps/prawns | unidentified | (não disponível) | Juv./Adultos |
zoobenthos | benth. crust. | shrimps/prawns | unidentified | (não disponível) | Juv./Adultos |
zoobenthos | benth. crust. | shrimps/prawns | Sergestes paraseminudus | Mexico | Juv./Adultos |
zoobenthos | benth. crust. | shrimps/prawns | Sergestes pectinatus | Mexico | Juv./Adultos |
zoobenthos | benth. crust. | shrimps/prawns | Sergestes sargassi | Mexico | Juv./Adultos |
zoobenthos | benth. crust. | shrimps/prawns | Sergestes vigilax | Mexico | Juv./Adultos |
zoobenthos | benth. crust. | shrimps/prawns | Sergestes sp. | (não disponível) | Juv./Adultos |
zooplankton | plank. crust. | euphausiids | unidentified | (não disponível) | Juv./Adultos |
zooplankton | plank. crust. | n.a./other plank. crustaceans | Allosergestes pectinatus | Mexico | Juv./Adultos |
zooplankton | plank. crust. | n.a./other plank. crustaceans | Allosergestes sargassi | Mexico | Juv./Adultos |
zooplankton | plank. crust. | n.a./other plank. crustaceans | Sergestes paraseminudus | Mexico | Juv./Adultos |
zooplankton | plank. crust. | n.a./other plank. crustaceans | Sergestes vigilax | Mexico | Juv./Adultos |
zooplankton | plank. crust. | n.a./other plank. crustaceans | unidentified | (não disponível) | Juv./Adultos |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.