Food I | Food II | Food III | Food name | Land | Predator Stage |
---|---|---|---|---|---|
nekton | finfish | bony fish | unidentified fish | Canada | ungfisk / adulter |
zoobenthos | benth. crust. | amphipods | unidentified amphipods | Canada | recruits/juv. |
zoobenthos | benth. crust. | isopods | unidentified isopods | Canada | recruits/juv. |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified crustaceans | Canada | ungfisk / adulter |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified decapods | Canada | recruits/juv. |
zoobenthos | benth. crust. | ostracods | unidentified ostracods | Canada | recruits/juv. |
zoobenthos | insects | insects | unidentified anisopteran nymphs | Canada | recruits/juv. |
zoobenthos | insects | insects | unidentified chironomid larvae | Canada | recruits/juv. |
zoobenthos | insects | insects | unidentified chironomid pupae | Canada | recruits/juv. |
zoobenthos | insects | insects | unidentified dipterans | Canada | recruits/juv. |
zoobenthos | insects | insects | unidentified ephemeropteran nymphs | Canada | recruits/juv. |
zoobenthos | insects | insects | unidentified zygopteran nymphs | Canada | recruits/juv. |
zoobenthos | mollusks | n.a./other mollusks | unidentified mollusks | Canada | ungfisk / adulter |
zooplankton | plank. crust. | cladocerans | unidentified cladocerans | Canada | recruits/juv. |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.