Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
zoobenthos | benth. crust. | crabs | Macrophthalmus hirtipes | New Zealand | juv./adults |
zoobenthos | cnidarians | n.a./other polyps | unspecified cnindarian | New Zealand | juv./adults |
zoobenthos | mollusks | bivalves | Nucula hartvigian | New Zealand | juv./adults |
zoobenthos | worms | polychaetes | Lumbrinereis sp. | New Zealand | juv./adults |
zoobenthos | worms | polychaetes | Asychis theodori | New Zealand | juv./adults |
zoobenthos | worms | polychaetes | Asychis trifilosa | New Zealand | juv./adults |
zoobenthos | worms | polychaetes | Onuphis aucklandensis | New Zealand | juv./adults |
zoobenthos | worms | polychaetes | Sigalion sp. | New Zealand | juv./adults |
zoobenthos | worms | polychaetes | Paraprionospio pinnata | New Zealand | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.