Aliment I | Aliment II | Aliment III | Nom de l'aliment | Pays | Stade du prédateur |
---|---|---|---|---|---|
detritus | detritus | carcasses | unidentified | (non disponible) | juv./adultes |
zoobenthos | benth. crust. | amphipods | unidentified gammarids | USA | juv./adultes |
zoobenthos | benth. crust. | amphipods | unidentified | (non disponible) | juv./adultes |
zoobenthos | benth. crust. | amphipods | unidentified | USA | recrut./juv. |
zoobenthos | benth. crust. | benth. copepods | unidentified | USA | recrut./juv. |
zoobenthos | benth. crust. | crabs | unidentified | (non disponible) | juv./adultes |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | Cumella vulgaris | USA | recrut./juv. |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | Cumella vulgaris | USA | recrut./juv. |
zoobenthos | benth. crust. | ostracods | unidentified ostracod | USA | juv./adultes |
zoobenthos | benth. crust. | shrimps/prawns | unidentified | (non disponible) | juv./adultes |
zoobenthos | echinoderms | sea stars/brittle stars | unidentified | (non disponible) | juv./adultes |
zoobenthos | echinoderms | sea stars/brittle stars | Ophiura sarsi | (non disponible) | juv./adultes |
zoobenthos | echinoderms | sea stars/brittle stars | Ophiura sarsi | (non disponible) | juv./adultes |
zoobenthos | echinoderms | sea stars/brittle stars | unidentified | (non disponible) | juv./adultes |
zoobenthos | insects | insects | unidentified | USA | recrut./juv. |
zoobenthos | mollusks | bivalves | unidentified | (non disponible) | juv./adultes |
zoobenthos | mollusks | bivalves | unidentified | (non disponible) | juv./adultes |
zoobenthos | mollusks | gastropods | unidentified gastropod | USA | juv./adultes |
zoobenthos | mollusks | n.a./other mollusks | unidentified | (non disponible) | juv./adultes |
zoobenthos | worms | n.a./other annelids | unidentified | (non disponible) | juv./adultes |
zoobenthos | worms | polychaetes | unidentified | USA | juv./adultes |
zoobenthos | worms | polychaetes | unidentified | USA | juv./adultes |
zoobenthos | worms | polychaetes | Capitella capitata | USA | recrut./juv. |
zoobenthos | worms | polychaetes | Capitella capitata | USA | recrut./juv. |
zoobenthos | worms | polychaetes | Boccardia proboscidea | USA | recrut./juv. |
zoobenthos | worms | polychaetes | Boccardia proboscidea | USA | recrut./juv. |
zoobenthos | worms | polychaetes | unidentified | (non disponible) | juv./adultes |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.