Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
nekton | finfish | bony fish | fish scales | Kuwait | juv./adults |
plants | phytoplankton | diatoms | Coscinodiscus sp. | Kuwait | juv./adults |
plants | phytoplankton | diatoms | Hemidiscus sp. | Kuwait | juv./adults |
plants | phytoplankton | diatoms | Rhizosolenia sp. | Kuwait | juv./adults |
plants | phytoplankton | dinoflagellates | Noctiluca sp. | Kuwait | juv./adults |
plants | phytoplankton | green algae | unidentified | Kuwait | juv./adults |
zoobenthos | benth. crust. | amphipods | Hyperia sp. | Kuwait | juv./adults |
zoobenthos | benth. crust. | amphipods | Parathemisto sp. | Kuwait | juv./adults |
zoobenthos | benth. crust. | crabs | Cancer pagurus | Kuwait | juv./adults |
zoobenthos | benth. crust. | crabs | Inachus dorsettensis | Kuwait | juv./adults |
zoobenthos | benth. crust. | crabs | Ebalia tuberosa | Kuwait | juv./adults |
zoobenthos | benth. crust. | crabs | Ebalia tuberosa | Kuwait | juv./adults |
zoobenthos | benth. crust. | crabs | Inachus dorsettensis | Kuwait | juv./adults |
zoobenthos | benth. crust. | crabs | unidentified pagurid larvae | Kuwait | juv./adults |
zoobenthos | benth. crust. | crabs | Carcinus maenas | Kuwait | juv./adults |
zoobenthos | benth. crust. | crabs | Macropipus puber | Kuwait | juv./adults |
zoobenthos | benth. crust. | crabs | Macropipus puber | Kuwait | juv./adults |
zoobenthos | benth. crust. | ostracods | Cypridina sp. | Kuwait | juv./adults |
zoobenthos | benth. crust. | ostracods | Euconchoecia sp. | Kuwait | juv./adults |
zoobenthos | mollusks | bivalves | unidentified | Kuwait | juv./adults |
zoobenthos | worms | non-annelids | unidentified | Kuwait | juv./adults |
zoobenthos | worms | non-annelids | Sagitta sp. | Kuwait | juv./adults |
zoobenthos | worms | polychaetes | unidentified | Kuwait | juv./adults |
zooplankton | fish (early stages) | fish eggs/larvae | unidentified | Kuwait | juv./adults |
zooplankton | fish (early stages) | fish eggs/larvae | unidentified | Kuwait | juv./adults |
zooplankton | jellyfish/hydroids | jellyfish/hydroids | unspecified jellyfish | Japan | juv./adults |
zooplankton | jellyfish/hydroids | jellyfish/hydroids | unspecified medusae | China | juv./adults |
zooplankton | jellyfish/hydroids | jellyfish/hydroids | unspecified hydromedusae | (not available) | juv./adults |
zooplankton | jellyfish/hydroids | jellyfish/hydroids | unspecified medusa | India | juv./adults |
zooplankton | jellyfish/hydroids | jellyfish/hydroids | unspecified medusae | India | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unspecified ctenophore | India | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unspecified salps | (not available) | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unspecified salps | India | juv./adults |
zooplankton | plank. crust. | cladocerans | Evadne sp. | Kuwait | juv./adults |
zooplankton | plank. crust. | cladocerans | Podon sp. | Kuwait | juv./adults |
zooplankton | plank. crust. | cladocerans | Penilia avirostris | Kuwait | juv./adults |
zooplankton | plank. crust. | euphausiids | Thysanoessa sp. | Kuwait | juv./adults |
zooplankton | plank. crust. | n.a./other plank. crustaceans | Pandalid sp. larvae | Kuwait | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.