Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
nekton | finfish | bony fish | unspecified finfishes | India | juv./adults |
nekton | finfish | n.a./other finfish | unspecified fishes | Japan | juv./adults |
zoobenthos | benth. crust. | amphipods | Ampelisca bocki | Japan | juv./adults |
zoobenthos | benth. crust. | amphipods | Ampelisca brevicornis | Japan | juv./adults |
zoobenthos | benth. crust. | amphipods | Ampelisca miharaensis | Japan | juv./adults |
zoobenthos | benth. crust. | amphipods | Byblis japonicus | Japan | juv./adults |
zoobenthos | benth. crust. | amphipods | Gitanopsis japonica | Japan | juv./adults |
zoobenthos | benth. crust. | amphipods | Gitanopsis longa | Japan | juv./adults |
zoobenthos | benth. crust. | amphipods | unspecified amphipods | Japan | juv./adults |
zoobenthos | benth. crust. | amphipods | unspecified amphipods | Japan | recruits/juv. |
zoobenthos | benth. crust. | amphipods | Ampithoe lacertosa | Japan | juv./adults |
zoobenthos | benth. crust. | amphipods | Aoroides sp. | Japan | juv./adults |
zoobenthos | benth. crust. | amphipods | Atylus sp. | Japan | juv./adults |
zoobenthos | benth. crust. | amphipods | Colomastix sp. | Japan | juv./adults |
zoobenthos | benth. crust. | amphipods | Corophium acherusicum | Japan | juv./adults |
zoobenthos | benth. crust. | amphipods | Corophium crassicorne | Japan | juv./adults |
zoobenthos | benth. crust. | amphipods | Corophium kitamorii | Japan | juv./adults |
zoobenthos | benth. crust. | amphipods | Terepeltopes dolichorhunia | Japan | juv./adults |
zoobenthos | benth. crust. | amphipods | Guernea terelamina | Japan | juv./adults |
zoobenthos | benth. crust. | amphipods | Paradexamine bisetigera | Japan | juv./adults |
zoobenthos | benth. crust. | amphipods | Paradexamine marlie | Japan | juv./adults |
zoobenthos | benth. crust. | amphipods | Leucothoe bidens | Japan | juv./adults |
zoobenthos | benth. crust. | amphipods | Bubocorophium tanabensis | Japan | juv./adults |
zoobenthos | benth. crust. | amphipods | Cerapus sp. | Japan | juv./adults |
zoobenthos | benth. crust. | amphipods | Ericthonius pugnax | Japan | juv./adults |
zoobenthos | benth. crust. | amphipods | Jassa morinoi | Japan | juv./adults |
zoobenthos | benth. crust. | amphipods | Liljeborgia serrata | Japan | juv./adults |
zoobenthos | benth. crust. | amphipods | Abludomelita denticulata | Japan | juv./adults |
zoobenthos | benth. crust. | amphipods | Abludomelita japonica | Japan | juv./adults |
zoobenthos | benth. crust. | amphipods | Perioculodes longirostratus | Japan | juv./adults |
zoobenthos | benth. crust. | amphipods | Perioculodes pinguis | Japan | juv./adults |
zoobenthos | benth. crust. | amphipods | Synchelidium americanum | Japan | juv./adults |
zoobenthos | benth. crust. | amphipods | Synchelidium lenorostralum | Japan | juv./adults |
zoobenthos | benth. crust. | amphipods | Synchelidium rostriopiculum | Japan | juv./adults |
zoobenthos | benth. crust. | amphipods | Gammaropsis japonica | Japan | juv./adults |
zoobenthos | benth. crust. | amphipods | Gammaropsis utinomii | Japan | juv./adults |
zoobenthos | benth. crust. | amphipods | Protomedeia crudoliops | Japan | juv./adults |
zoobenthos | benth. crust. | amphipods | Harpiniopsis vadiculus | Japan | juv./adults |
zoobenthos | benth. crust. | amphipods | Paraphoxus sp. | Japan | juv./adults |
zoobenthos | benth. crust. | amphipods | Parapleustes sp. | Japan | juv./adults |
zoobenthos | benth. crust. | amphipods | Pleustes panoplus | Japan | juv./adults |
zoobenthos | benth. crust. | amphipods | Podocerus sp. | Japan | juv./adults |
zoobenthos | benth. crust. | amphipods | Tiron ovatibasis | Japan | juv./adults |
zoobenthos | benth. crust. | amphipods | Orchomene breviceps | Japan | juv./adults |
zoobenthos | benth. crust. | amphipods | Orchomene orchospina | Japan | juv./adults |
zoobenthos | benth. crust. | amphipods | Urothoe sp. | Japan | juv./adults |
zoobenthos | benth. crust. | crabs | unspecified crabs | Japan | juv./adults |
zoobenthos | benth. crust. | crabs | unspecified crabs | Japan | recruits/juv. |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified anomurans | Japan | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified anomurans | Japan | recruits/juv. |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified cirripeds | Japan | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified cirripeds | Japan | recruits/juv. |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified crustaceans | India | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | Leptochela gracilis | Japan | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | Leptochela gracilis | Japan | recruits/juv. |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | Leptochela sydniensis | Japan | juv./adults |
zoobenthos | benth. crust. | ostracods | unspecified ostracods | Japan | juv./adults |
zoobenthos | echinoderms | n.a./other echinoderms | unspecified echinoderms | Japan | juv./adults |
zoobenthos | echinoderms | n.a./other echinoderms | unspecified echinoderms | Japan | recruits/juv. |
zoobenthos | echinoderms | n.a./other echinoderms | unspecified echinoderms | India | juv./adults |
zoobenthos | mollusks | n.a./other mollusks | unspecified mollusks | India | juv./adults |
zoobenthos | worms | n.a./other annelids | unspecified echiuroids | Japan | juv./adults |
zoobenthos | worms | n.a./other annelids | unspecified echiuroids | Japan | recruits/juv. |
zoobenthos | worms | n.a./other annelids | unspecified worms | (not available) | juv./adults |
zoobenthos | worms | non-annelids | unspecified Nemertinea | Japan | juv./adults |
zoobenthos | worms | polychaetes | unspecified polychaetes | Japan | juv./adults |
zoobenthos | worms | polychaetes | unspecified polychaetes | Japan | recruits/juv. |
zooplankton | fish (early stages) | fish eggs/larvae | unspecified fish eggs | Japan | recruits/juv. |
zooplankton | fish (early stages) | fish eggs/larvae | unspecified fish larvae | Japan | recruits/juv. |
zooplankton | jellyfish/hydroids | jellyfish/hydroids | unspecified jellyfishes | Japan | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Oikopleura sp. | Japan | recruits/juv. |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Sagitta sp. | Japan | recruits/juv. |
zooplankton | plank. crust. | n.a./other plank. crustaceans | unspecified alima larvae | Japan | juv./adults |
zooplankton | plank. crust. | plank. copepods | Acartia omorii | Japan | recruits/juv. |
zooplankton | plank. crust. | plank. copepods | unspecified copepods | Japan | recruits/juv. |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.