Τροφή Ι | Τροφή ΙΙ | Τροφή ΙΙΙ | Όνομα τροφής | Χώρα | Στάδιο Θηρευτή |
---|---|---|---|---|---|
detritus | detritus | debris | organic matter | South Africa | ανήλ./ενήλικα |
plants | other plants | benthic algae/weeds | filamentous algae | South Africa | ανήλ./ενήλικα |
plants | other plants | terrestrial plants | terrestrial plants debris | South Africa | ανήλ./ενήλικα |
plants | phytoplankton | blue-green algae | unidentified cyanophytes | South Africa | ανήλ./ενήλικα |
plants | phytoplankton | diatoms | small centrales | South Africa | ανήλ./ενήλικα |
plants | phytoplankton | diatoms | Aptinoptychus splendens | South Africa | ανήλ./ενήλικα |
plants | phytoplankton | diatoms | unidentified pennales | South Africa | ανήλ./ενήλικα |
plants | phytoplankton | green algae | unicellular green algae | South Africa | ανήλ./ενήλικα |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.