Food I | Food II | Food III | Food name | देश | Predator Stage |
---|---|---|---|---|---|
nekton | cephalopods | squids/cuttlefish | unidentified squids | Canada | juv./adults |
nekton | finfish | bony fish | Cottus | Canada | juv./adults |
nekton | finfish | bony fish | small fish | Canada | juv./adults |
zoobenthos | benth. crust. | amphipods | unidentified | Canada | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified crustceans | Canada | juv./adults |
zoobenthos | benth. crust. | ostracods | unidentified | Canada | juv./adults |
zoobenthos | insects | insects | unidentified | Canada | juv./adults |
zoobenthos | worms | non-annelids | unidentified | Canada | juv./adults |
zooplankton | plank. crust. | mysids | Mysis relicta | Canada | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.