Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
detritus | detritus | debris | < 1 mm organic debris | Sudan | juv./adults |
detritus | detritus | debris | > 1 mm organic debris | Sudan | juv./adults |
others | other terrest. Invertebrates | n.a./terrest. insects | unidentified chironomid larvae | Ethiopia | recruits/juv. |
others | others | n.a./others | unidentified | (not available) | juv./adults |
others | others | n.a./others | Chroococcus spp. | Ethiopia | juv./adults |
others | others | n.a./others | Merismopedia | Ethiopia | juv./adults |
others | others | n.a./others | Merismopedia tenuissima | Nigeria | juv./adults |
others | others | n.a./others | Microcystis | Uganda | juv./adults |
others | others | n.a./others | Anabaena sp. | (not available) | juv./adults |
others | others | n.a./others | Anabaena spiroides | Philippines | juv./adults |
others | others | n.a./others | Anabaenopsis | Ethiopia | juv./adults |
others | others | n.a./others | Aphanizomenon | Ethiopia | juv./adults |
others | others | n.a./others | Raphidiopsis | Ethiopia | juv./adults |
others | others | n.a./others | Lyngbya sp. | Ethiopia | juv./adults |
others | others | n.a./others | Oscillatoria | Ethiopia | juv./adults |
others | others | n.a./others | Arthrospira | Ethiopia | juv./adults |
others | others | n.a./others | Spirulina | Ethiopia | juv./adults |
others | others | n.a./others | Spirulina laxissima | Kenya | juv./adults |
others | others | n.a./others | Spirulina sp. | Kenya | juv./adults |
others | others | n.a./others | Spirillum | (not available) | juv./adults |
plants | other plants | benthic algae/weeds | Vallisneria | Sudan | juv./adults |
plants | other plants | benthic algae/weeds | Najas | Sudan | juv./adults |
plants | other plants | benthic algae/weeds | unidentified | Sudan | juv./adults |
plants | other plants | benthic algae/weeds | unidentified | Sudan | juv./adults |
plants | other plants | periphyton | unidentified | Sudan | juv./adults |
plants | phytoplankton | diatoms | Cymbella | Ethiopia | juv./adults |
plants | phytoplankton | diatoms | Synedra | (not available) | juv./adults |
plants | phytoplankton | diatoms | Melosira | Ethiopia | juv./adults |
plants | phytoplankton | diatoms | Navicula | Ethiopia | juv./adults |
plants | phytoplankton | diatoms | Nitzschia | Uganda | juv./adults |
plants | phytoplankton | diatoms | Pinnularia | Ethiopia | juv./adults |
plants | phytoplankton | diatoms | Rhopalodia | Ethiopia | juv./adults |
plants | phytoplankton | diatoms | Cyclotella | Ethiopia | juv./adults |
plants | phytoplankton | diatoms | Surirella | Ethiopia | juv./adults |
plants | phytoplankton | dinoflagellates | Ceratium | Ethiopia | juv./adults |
plants | phytoplankton | dinoflagellates | Peridinium | Ethiopia | juv./adults |
plants | phytoplankton | green algae | Ankistrodesmus convulatus | Ethiopia | juv./adults |
plants | phytoplankton | green algae | Ankistrodesmus falcatus | Ethiopia | juv./adults |
plants | phytoplankton | green algae | Tetraƫdron | Ethiopia | juv./adults |
plants | phytoplankton | green algae | Gloeocystis | Ethiopia | juv./adults |
plants | phytoplankton | green algae | Coelastrum | Ethiopia | juv./adults |
plants | phytoplankton | green algae | Cosmarium | Ethiopia | juv./adults |
plants | phytoplankton | green algae | Staurastrum spp. | Nigeria | juv./adults |
plants | phytoplankton | green algae | Botryococcus braunii | Ethiopia | juv./adults |
plants | phytoplankton | green algae | Pediastrum | Ethiopia | juv./adults |
plants | phytoplankton | green algae | Chlorella | Uganda | juv./adults |
plants | phytoplankton | green algae | Oocystis | Ethiopia | juv./adults |
plants | phytoplankton | green algae | Scenedesmus | Ethiopia | juv./adults |
plants | phytoplankton | green algae | Ulothrix | Ethiopia | juv./adults |
plants | phytoplankton | n.a./other phytoplankton | unidentified | Sudan | juv./adults |
zoobenthos | worms | non-annelids | unidentified nematodes | Ethiopia | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified protozoans | Sudan | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified rotifers | Sudan | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Diaphanosoma excisum | Kenya | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Thuricola folliculata | Kenya | juv./adults |
zooplankton | plank. crust. | n.a./other plank. crustaceans | unidentified nauplii | Ethiopia | juv./adults |
zooplankton | plank. crust. | plank. copepods | Mesocylops leuckarti | Kenya | juv./adults |
zooplankton | plank. crust. | plank. copepods | Thermocyclops hyalinus | Kenya | juv./adults |
zooplankton | plank. crust. | plank. copepods | unidentified copepods | Ethiopia | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.