Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
nekton | cephalopods | squids/cuttlefish | Doryteuthis opalescens | USA | juv./adults |
nekton | cephalopods | squids/cuttlefish | Loligo opalescens | USA | adults |
nekton | cephalopods | squids/cuttlefish | Loligo opalescens | USA | juv./adults |
nekton | finfish | bony fish | Ammodytes hexapterus | USA | adults |
nekton | finfish | bony fish | unidentified | (not available) | juv./adults |
nekton | finfish | bony fish | Clupea pallasii | USA | adults |
nekton | finfish | bony fish | unidentified | (not available) | juv./adults |
nekton | finfish | bony fish | Hemilepidotus hemilepidotus | USA | adults |
nekton | finfish | bony fish | Scorpaenichthys marmoratus | USA | adults |
nekton | finfish | bony fish | Engraulis mordax | USA | adults |
nekton | finfish | bony fish | cod | (not available) | juv./adults |
nekton | finfish | bony fish | hake | (not available) | juv./adults |
nekton | finfish | bony fish | Theragra chalcogramma | (not available) | juv./adults |
nekton | finfish | bony fish | Hexagrammos decagrammus | USA | adults |
nekton | finfish | bony fish | Ophiodon elongatus | USA | adults |
nekton | finfish | bony fish | Merluccius productus | USA | adults |
nekton | finfish | bony fish | unspecified Osteichthyes | (not available) | recruits/juv. |
nekton | finfish | bony fish | Citharichthys sordidus | USA | adults |
nekton | finfish | bony fish | Lampetra tridentata | USA | adults |
nekton | finfish | bony fish | Hippoglossus stenolepis | USA | adults |
nekton | finfish | bony fish | Parophrys uetulus | USA | adults |
nekton | finfish | bony fish | Platichthys stellatus | USA | adults |
nekton | finfish | bony fish | flounders | (not available) | juv./adults |
nekton | finfish | bony fish | Raja spp. | USA | adults |
nekton | finfish | bony fish | rockfishes | (not available) | juv./adults |
nekton | finfish | bony fish | Sebastes melanops | USA | adults |
nekton | finfish | bony fish | Sebastes saxicola | USA | adults |
zoobenthos | benth. crust. | benth. copepods | unidentified | (not available) | juv./adults |
zoobenthos | benth. crust. | crabs | Cancer magister | USA | adults |
zoobenthos | benth. crust. | shrimps/prawns | Panadalus spp. | USA | adults |
zoobenthos | mollusks | octopi | Octopus bimaculatus | USA | adults |
zoobenthos | mollusks | octopi | Enteroctopus dofleini | (not available) | juv./adults |
zoobenthos | mollusks | octopi | Octopus dofleini | USA | adults |
zoobenthos | mollusks | octopi | unidentified | (not available) | juv./adults |
zooplankton | plank. crust. | plank. copepods | Calanus spp. | (not available) | recruits/juv. |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.