Alimento I | Alimento II | Alimento III | Nome do alimento | País | Estádio do predador |
---|---|---|---|---|---|
nekton | finfish | bony fish | unidentified | Canada | juv./adultos |
zoobenthos | benth. crust. | amphipods | unidentified | Canada | juv./adultos |
zoobenthos | benth. crust. | benth. copepods | unidentified | Canada | juv./adultos |
zoobenthos | benth. crust. | isopods | unidentified | Canada | juv./adultos |
zoobenthos | insects | insects | unidentified | Canada | juv./adultos |
zoobenthos | worms | n.a./other annelids | unidentified | Canada | juv./adultos |
zoobenthos | worms | polychaetes | unidentified cirratulid polychaete | USA | juv./adultos |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.