Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
nekton | finfish | bony fish | Hyrcanogobius bergi | Russia | juv./adults |
nekton | finfish | bony fish | Knipowitschia longecaudata | Russia | juv./adults |
nekton | finfish | bony fish | Syngnathus abaster | Ukraine | juv./adults |
nekton | finfish | n.a./other finfish | unspecified Cyprinidae | Ukraine | juv./adults |
nekton | finfish | n.a./other finfish | unspecified Gobiidae | Ukraine | juv./adults |
others | other terrest. Invertebrates | n.a./terrest. insects | Baetis sp. | Ukraine | juv./adults |
others | other terrest. Invertebrates | n.a./terrest. insects | Caenis sp. | Ukraine | juv./adults |
others | other terrest. Invertebrates | n.a./terrest. insects | unspecified Ceratopogonidae larvae | Ukraine | juv./adults |
others | other terrest. Invertebrates | n.a./terrest. insects | Chaoborus sp. | Ukraine | juv./adults |
others | other terrest. Invertebrates | n.a./terrest. insects | Chironomus sp. | Ukraine | juv./adults |
others | other terrest. Invertebrates | n.a./terrest. insects | Cladotanytarsus mancus | Ukraine | juv./adults |
others | other terrest. Invertebrates | n.a./terrest. insects | Cricotopus sylvestris gr. | Ukraine | juv./adults |
others | other terrest. Invertebrates | n.a./terrest. insects | Cryptochironomus defectus | Ukraine | juv./adults |
others | other terrest. Invertebrates | n.a./terrest. insects | Cryptocladopelma viridula | Ukraine | juv./adults |
others | other terrest. Invertebrates | n.a./terrest. insects | Diamesa sp. | Ukraine | juv./adults |
others | other terrest. Invertebrates | n.a./terrest. insects | Dicrotendipes nervosus | Ukraine | juv./adults |
others | other terrest. Invertebrates | n.a./terrest. insects | Dicrotendipes tritomus | Ukraine | juv./adults |
others | other terrest. Invertebrates | n.a./terrest. insects | Endochironomus albipennis | Ukraine | juv./adults |
others | other terrest. Invertebrates | n.a./terrest. insects | Glyptotendipes sp. | Ukraine | juv./adults |
others | other terrest. Invertebrates | n.a./terrest. insects | Parachironomus pararostratus | Ukraine | juv./adults |
others | other terrest. Invertebrates | n.a./terrest. insects | Parachironomus vitiosus | Ukraine | juv./adults |
others | other terrest. Invertebrates | n.a./terrest. insects | Paracladopelma camptolabis | Ukraine | juv./adults |
others | other terrest. Invertebrates | n.a./terrest. insects | Paratanytarsus lauterborni | Ukraine | juv./adults |
others | other terrest. Invertebrates | n.a./terrest. insects | Polypedilum convictum | Ukraine | juv./adults |
others | other terrest. Invertebrates | n.a./terrest. insects | Polypedilum scalaenum | Ukraine | juv./adults |
others | other terrest. Invertebrates | n.a./terrest. insects | Polypedilum sordens | Ukraine | juv./adults |
others | other terrest. Invertebrates | n.a./terrest. insects | Polypedilum sp. | Ukraine | juv./adults |
others | other terrest. Invertebrates | n.a./terrest. insects | Procladius ferrugineus | Ukraine | juv./adults |
others | other terrest. Invertebrates | n.a./terrest. insects | Psectrocladius psilopterus | Ukraine | juv./adults |
others | other terrest. Invertebrates | n.a./terrest. insects | Stictochironomus stictucus | Ukraine | juv./adults |
others | other terrest. Invertebrates | n.a./terrest. insects | Tanytarsus gregarius | Ukraine | juv./adults |
others | other terrest. Invertebrates | n.a./terrest. insects | unspecified Chironomini | Ukraine | juv./adults |
others | other terrest. Invertebrates | n.a./terrest. insects | unspecified Tanytarsini | Ukraine | juv./adults |
others | other terrest. Invertebrates | n.a./terrest. insects | unspecified Coleoptera larvae | Ukraine | juv./adults |
others | other terrest. Invertebrates | n.a./terrest. insects | Micronecta scholtzi | Ukraine | juv./adults |
others | other terrest. Invertebrates | n.a./terrest. insects | unspecified Muscidae larvae | Ukraine | juv./adults |
others | other terrest. Invertebrates | n.a./terrest. insects | unspecified Zygoptera larvae | Ukraine | juv./adults |
others | other terrest. Invertebrates | n.a./terrest. insects | unspecified Psychodidae larvae | Ukraine | juv./adults |
others | other terrest. Invertebrates | n.a./terrest. insects | Orthotrichia sp. | Ukraine | juv./adults |
others | other terrest. Invertebrates | n.a./terrest. insects | unspecified Trichoptera larvae | Ukraine | juv./adults |
others | others | n.a./others | unspecified Bryozoa statoblasts | Ukraine | juv./adults |
others | others | n.a./others | unspecified Chironomidae pupae | Ukraine | juv./adults |
others | others | n.a./others | Hydrachnidia | Ukraine | juv./adults |
zoobenthos | benth. crust. | crabs | Rhithropanopeus harrisii | Russia | juv./adults |
zoobenthos | benth. crust. | crabs | Rhithropanopeus harrisii | Russia | juv./adults |
zoobenthos | benth. crust. | isopods | Asellus aquaticus | Ukraine | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified Amphipoda | Ukraine | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | Russia | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | Russia | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified Harpacticoida | Ukraine | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified Ostracoda | Ukraine | juv./adults |
zoobenthos | insects | insects | unidentified | Russia | juv./adults |
zoobenthos | mollusks | bivalves | Dreissena sp. | Ukraine | juv./adults |
zoobenthos | mollusks | n.a./other mollusks | unspecified Gastropoda | Ukraine | juv./adults |
zoobenthos | mollusks | n.a./other mollusks | unidentified | Russia | juv./adults |
zoobenthos | worms | n.a./other annelids | unspecified Oligochaeta | Ukraine | juv./adults |
zoobenthos | worms | polychaetes | unidentified | Russia | juv./adults |
zooplankton | plank. crust. | cladocerans | Bosmina coregoni | Ukraine | juv./adults |
zooplankton | plank. crust. | cladocerans | Bosmina longirostris | Ukraine | juv./adults |
zooplankton | plank. crust. | cladocerans | Acroperus harpae | Ukraine | juv./adults |
zooplankton | plank. crust. | cladocerans | Alona affinis | Ukraine | juv./adults |
zooplankton | plank. crust. | cladocerans | Alona sp. | Ukraine | juv./adults |
zooplankton | plank. crust. | cladocerans | Anchistropus emarginatus | Ukraine | juv./adults |
zooplankton | plank. crust. | cladocerans | Camptocercus sp. | Ukraine | juv./adults |
zooplankton | plank. crust. | cladocerans | Chydorus sphaericus | Ukraine | juv./adults |
zooplankton | plank. crust. | cladocerans | Disparalona rostrata | Ukraine | juv./adults |
zooplankton | plank. crust. | cladocerans | Graptoleberis testudinaria | Ukraine | juv./adults |
zooplankton | plank. crust. | cladocerans | Leydigia leydigi | Ukraine | juv./adults |
zooplankton | plank. crust. | cladocerans | Monospilus dispar | Ukraine | juv./adults |
zooplankton | plank. crust. | cladocerans | Pleuroxus aduncus | Ukraine | juv./adults |
zooplankton | plank. crust. | cladocerans | Pleuroxus sp. | Ukraine | juv./adults |
zooplankton | plank. crust. | cladocerans | Pseudochydorus globosus | Ukraine | juv./adults |
zooplankton | plank. crust. | cladocerans | Ceriodaphnia sp. | Ukraine | juv./adults |
zooplankton | plank. crust. | cladocerans | Scapholeberis mucronata | Ukraine | juv./adults |
zooplankton | plank. crust. | cladocerans | Simocephalus sp. | Ukraine | juv./adults |
zooplankton | plank. crust. | cladocerans | Eurycercus lamellatus | Ukraine | juv./adults |
zooplankton | plank. crust. | cladocerans | Ilyocryptus sp. | Ukraine | juv./adults |
zooplankton | plank. crust. | cladocerans | Leptodora kindtii | Ukraine | juv./adults |
zooplankton | plank. crust. | cladocerans | Sida crystallina | Ukraine | juv./adults |
zooplankton | plank. crust. | mysids | unidentified | Russia | juv./adults |
zooplankton | plank. crust. | n.a./other plank. crustaceans | unspecified Cyclopoida | Ukraine | juv./adults |
zooplankton | plank. crust. | n.a./other plank. crustaceans | unspecified Mysidae | Ukraine | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.