Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
nekton | finfish | bony fish | Agonus cataphractus | (not available) | juv./adults |
nekton | finfish | bony fish | unspecified fishes | (not available) | juv./adults |
zoobenthos | benth. crust. | crabs | Atelecyclus rotundatus | (not available) | juv./adults |
zoobenthos | benth. crust. | crabs | Cancer pagurus | (not available) | juv./adults |
zoobenthos | benth. crust. | crabs | Corystes cassivelaunus | (not available) | juv./adults |
zoobenthos | benth. crust. | crabs | Hyas spp. | (not available) | juv./adults |
zoobenthos | benth. crust. | crabs | Pilumnus spp. | (not available) | juv./adults |
zoobenthos | benth. crust. | crabs | Liocarcinus puber | (not available) | juv./adults |
zoobenthos | benth. crust. | crabs | Liocarcinus spp | (not available) | juv./adults |
zoobenthos | benth. crust. | crabs | Xantho spp. | (not available) | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | Galathea spp. | (not available) | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | Pagurus spp. | (not available) | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Calocaris macandreae | (not available) | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | unspecified Pandalidae | (not available) | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Upogebia spp. | (not available) | juv./adults |
zoobenthos | echinoderms | sea cucumbers | unspecified sea cucumber | (not available) | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.