Aliment I | Aliment II | Aliment III | Nom de l'aliment | Pays | Stade du prédateur |
---|---|---|---|---|---|
nekton | finfish | bony fish | unidentified | Hawaii | juv./adultes |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | Crustacea | Oman | juv./adultes |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | (non disponible) | juv./adultes |
zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unspecified benthic animals | (non disponible) | juv./adultes |
zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unspecified benthic invertebrates | Oman | juv./adultes |
zoobenthos | worms | non-annelids | unidentified | (non disponible) | juv./adultes |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.