Aliment I | Aliment II | Aliment III | Nom de l'aliment | Pays | Stade du prédateur |
---|---|---|---|---|---|
detritus | detritus | debris | plant detritus | USA | juv./adultes |
others | other terrest. invertebrates | n.a./terrest. Insects | unidentified winged invertebrates | USA | juv./adultes |
plants | phytoplankton | green algae | filamentous green algae | USA | juv./adultes |
zoobenthos | insects | insects | unidentified dragonfly | USA | juv./adultes |
zoobenthos | insects | insects | unidentified mayfly | USA | juv./adultes |
zoobenthos | insects | insects | unidentified nematocerans | USA | juv./adultes |
zooplankton | plank. crust. | cladocerans | unidentified cladoceran I | USA | juv./adultes |
zooplankton | plank. crust. | cladocerans | unidentified cladoceran II | USA | juv./adultes |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.