Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
nekton | cephalopods | squids/cuttlefish | unidentified | Greece | juv./adults |
nekton | cephalopods | squids/cuttlefish | Gonatus fabricii | (not available) | juv./adults |
nekton | cephalopods | squids/cuttlefish | Histioteuthis reversa | (not available) | juv./adults |
nekton | cephalopods | squids/cuttlefish | Illex coindetii | (not available) | juv./adults |
nekton | cephalopods | squids/cuttlefish | unidentified | Spain | juv./adults |
nekton | finfish | bony fish | Engraulis encrasicolus | (not available) | juv./adults |
nekton | finfish | bony fish | Micromesistius poutassou | Spain | juv./adults |
nekton | finfish | bony fish | Trisopterus esmarkii | Norway | juv./adults |
nekton | finfish | bony fish | Cyclothone spp. | (not available) | juv./adults |
nekton | finfish | bony fish | Benthosema glaciale | (not available) | juv./adults |
nekton | finfish | bony fish | Ceratoscopelus maderensis | (not available) | juv./adults |
nekton | finfish | bony fish | Diaphus holti | (not available) | juv./adults |
nekton | finfish | bony fish | Lampanyctus crocodilus | (not available) | juv./adults |
nekton | finfish | bony fish | Lampanyctus pusillus | (not available) | juv./adults |
nekton | finfish | bony fish | Lampanyctus spp. | (not available) | juv./adults |
nekton | finfish | bony fish | Notoscopelus elongatus | Spain | juv./adults |
nekton | finfish | bony fish | Argyropelecus hemigymnus | (not available) | juv./adults |
nekton | finfish | bony fish | Maurolicus muelleri | Norway | juv./adults |
nekton | finfish | bony fish | Chauliodus sloani | (not available) | juv./adults |
nekton | finfish | n.a./other finfish | unspecified Gadidae | (not available) | juv./adults |
nekton | finfish | n.a./other finfish | unspecified Myctophidae | (not available) | juv./adults |
zoobenthos | benth. crust. | amphipods | unidentified | (not available) | juv./adults |
zoobenthos | benth. crust. | isopods | unidentified | Greece | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | Spain | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified Sergestidae | (not available) | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Acanthephyra pelagica | (not available) | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Calocaris macandreae | (not available) | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Amalopenaeus elegans | (not available) | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | unidentified crangonid shrimps | Norway | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Plesionika antigai | (not available) | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Plesionika edwardsii | (not available) | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Plesionika martia | (not available) | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Plesionika spp. | (not available) | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | unidentified pandalid shrimps | Norway | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Pasiphaea multidentata | (not available) | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Pasiphaea sivado | Spain | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Pasiphaea spp. | (not available) | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | unidentified pasiphaeid shrimps | Norway | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Processa acutirostris | (not available) | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Deosergestes corniculum | (not available) | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Eusergestes arcticus | (not available) | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Robustosergia robusta | (not available) | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Solenocera membranacea | (not available) | juv./adults |
zoobenthos | mollusks | octopi | Illex coindetii | (not available) | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Phronima spp. | (not available) | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified tintinnids | Ireland | Larvae |
zooplankton | plank. crust. | euphausiids | Meganyctiphanes norvegica | Spain | juv./adults |
zooplankton | plank. crust. | euphausiids | Meganyctiphanes norvegica | (not available) | juv./adults |
zooplankton | plank. crust. | euphausiids | Meganyctiphanes norvegica | Spain | juv./adults |
zooplankton | plank. crust. | euphausiids | Nematoscelis megalops | (not available) | juv./adults |
zooplankton | plank. crust. | euphausiids | Nyctiphanes couchii | (not available) | juv./adults |
zooplankton | plank. crust. | euphausiids | unidentified | (not available) | juv./adults |
zooplankton | plank. crust. | mysids | unidentified | Greece | juv./adults |
zooplankton | plank. crust. | plank. copepods | unidentified calanoid nauplii | Ireland | Larvae |
zooplankton | plank. crust. | plank. copepods | unidentified cyclopoid nauplii | Ireland | Larvae |
zooplankton | plank. crust. | plank. copepods | unidentified copepodites | Ireland | Larvae |
zooplankton | plank. crust. | plank. copepods | unidentified eggs | Ireland | Larvae |
zooplankton | plank. crust. | plank. copepods | unidentified nauplii | Ireland | Larvae |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.