Voedsel I | Voedsel II | Voedsel III | Naam voedsel | Land | Levensfase predator |
---|---|---|---|---|---|
detritus | detritus | carcasses | unspecified crustacean remains | South Africa | juvenielen/adulten |
nekton | cephalopods | squids/cuttlefish | Cephalopoda | South Africa | juvenielen/adulten |
nekton | cephalopods | squids/cuttlefish | Afrololigo mercatoris | South Africa | juvenielen/adulten |
nekton | cephalopods | squids/cuttlefish | Todarodes angolensis | South Africa | juvenielen/adulten |
nekton | cephalopods | squids/cuttlefish | Todaropsis eblanae | South Africa | juvenielen/adulten |
nekton | finfish | bony fish | Paracallionymus costatus | South Africa | juvenielen/adulten |
nekton | finfish | bony fish | Cynoglossus zanzibarensis | South Africa | juvenielen/adulten |
nekton | finfish | bony fish | Engraulis capensis | South Africa | juvenielen/adulten |
nekton | finfish | bony fish | Gempylidae | South Africa | juvenielen/adulten |
nekton | finfish | bony fish | Sufflogobius bibarbatus | South Africa | juvenielen/adulten |
nekton | finfish | bony fish | Coelorinchus fasciatus | South Africa | juvenielen/adulten |
nekton | finfish | bony fish | Nezumia spp. | South Africa | juvenielen/adulten |
nekton | finfish | bony fish | Merluccius paradoxus | (niet beschikbaar) | adulten |
nekton | finfish | bony fish | Merluccius paradoxus | South Africa | juvenielen/adulten |
nekton | finfish | bony fish | unspecified hake | South Africa | juvenielen/adulten |
nekton | finfish | bony fish | Tripterophycis gilchristi | South Africa | juvenielen/adulten |
nekton | finfish | bony fish | Lampanyctodes hectoris | South Africa | juvenielen/adulten |
nekton | finfish | bony fish | Symbolophorus boops | South Africa | juvenielen/adulten |
nekton | finfish | bony fish | unidentified | (niet beschikbaar) | juvenielen/adulten |
nekton | finfish | bony fish | Paralepididae | South Africa | juvenielen/adulten |
nekton | finfish | bony fish | Phosichthys argenteus | South Africa | juvenielen/adulten |
nekton | finfish | bony fish | unspecified fish | South Africa | juvenielen/adulten |
nekton | finfish | bony fish | Maurolicus muelleri | South Africa | juvenielen/adulten |
nekton | finfish | bony fish | Stomias boa | South Africa | juvenielen/adulten |
nekton | finfish | bony fish | Hoplostethus spp. | South Africa | juvenielen/adulten |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | (niet beschikbaar) | juvenielen/adulten |
zoobenthos | benth. crust. | shrimps/prawns | Pasiphaea spp. | South Africa | juvenielen/adulten |
zoobenthos | benth. crust. | shrimps/prawns | Funchalia woodwardi | South Africa | juvenielen/adulten |
zoobenthos | benth. crust. | shrimps/prawns | Penaeidae | South Africa | juvenielen/adulten |
zooplankton | plank. crust. | euphausiids | Euphausiacea | South Africa | juvenielen/adulten |
zooplankton | plank. crust. | euphausiids | Euphausia hanseni | South Africa | juvenielen/adulten |
zooplankton | plank. crust. | euphausiids | Euphausia lucens | South Africa | juvenielen/adulten |
zooplankton | plank. crust. | euphausiids | unidentified | Namibia | juvenielen/adulten |
zooplankton | plank. crust. | mysids | Mysida | South Africa | juvenielen/adulten |
zooplankton | plank. crust. | mysids | unidentified | Namibia | juvenielen/adulten |
zooplankton | plank. crust. | n.a./other plank. crustaceans | Amphipoda | South Africa | juvenielen/adulten |
zooplankton | plank. crust. | n.a./other plank. crustaceans | Themisto gaudichaudii | South Africa | juvenielen/adulten |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.