Food I | Food II | Food III | Food name | Land | Predator Stage |
---|---|---|---|---|---|
detritus | detritus | debris | unidentified plant material | Portugal | ungfisk / adulter |
nekton | finfish | n.a./other finfish | unidentified | (ej tillgänglig) | ungfisk / adulter |
plants | other plants | benthic algae/weeds | unidentified | (ej tillgänglig) | ungfisk / adulter |
zoobenthos | insects | insects | unidentified | Portugal | ungfisk / adulter |
zoobenthos | insects | insects | unidentified | Portugal | ungfisk / adulter |
zoobenthos | insects | insects | unidentified | Portugal | ungfisk / adulter |
zoobenthos | insects | insects | Chironomidae | Portugal | ungfisk / adulter |
zoobenthos | insects | insects | unidentified | Portugal | ungfisk / adulter |
zoobenthos | insects | insects | unidentified | Portugal | ungfisk / adulter |
zoobenthos | insects | insects | unidentified | Portugal | ungfisk / adulter |
zoobenthos | insects | insects | unidentified | Portugal | ungfisk / adulter |
zoobenthos | insects | insects | unidentified | Portugal | ungfisk / adulter |
zoobenthos | insects | insects | unidentified | Portugal | ungfisk / adulter |
zoobenthos | insects | insects | unidentified | Portugal | ungfisk / adulter |
zoobenthos | insects | insects | unidentified | Portugal | ungfisk / adulter |
zoobenthos | mollusks | n.a./other mollusks | unidentified | Portugal | ungfisk / adulter |
zooplankton | other plank. invertebrates | n.a./other plank. Invertebrates | unidentified | (ej tillgänglig) | ungfisk / adulter |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.