餌 Ⅰ | 餌 Ⅱ | 餌 Ⅲ | 食品名 | 国 | 捕食動物の段階 |
---|---|---|---|---|---|
detritus | detritus | debris | detritus | Brazil | 子供/大人 |
plants | other plants | benthic algae/weeds | algal filaments | Brazil | 子供/大人 |
plants | other plants | terrestrial plants | fruits | Brazil | 子供/大人 |
plants | other plants | terrestrial plants | terrestrial vegetative | Brazil | 子供/大人 |
plants | phytoplankton | diatoms | diatoms | Brazil | 子供/大人 |
zoobenthos | insects | insects | aquatic insects | Brazil | 子供/大人 |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.