Alimento I | Alimento II | Alimento III | Nome do alimento | País | Estádio do predador |
---|---|---|---|---|---|
nekton | cephalopods | squids/cuttlefish | unidentified | Australia | adultos |
nekton | finfish | bony fish | Rexea solandri | Australia | adultos |
nekton | finfish | bony fish | unidentified gonostomatids | (não disponível) | juv./adultos |
nekton | finfish | bony fish | unidentified myctophids | Australia | adultos |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | Australia | adultos |
zoobenthos | mollusks | n.a./other mollusks | unidentified | Australia | adultos |
zoobenthos | sponges/tunicates | ascidians | Pyrosoma atlanticum | Australia | adultos |
zooplankton | other plank. invertebrates | n.a./other plank. Invertebrates | Pyrosoma atlanticum | Australia | adultos |
zooplankton | other plank. invertebrates | n.a./other plank. Invertebrates | unidentified | Australia | recrutas/juv. |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.