Food I | Food II | Food III | Food name | Land | Predator Stage |
---|---|---|---|---|---|
nekton | finfish | bony fish | fish scales | (ej tillgänglig) | ungfisk / adulter |
zooplankton | other plank. invertebrates | n.a./other plank. Invertebrates | unidentified | (ej tillgänglig) | ungfisk / adulter |
zooplankton | plank. crust. | n.a./other plank. crustaceans | unidentified crustaceans | Hawaii | ungfisk / adulter |
zooplankton | plank. crust. | plank. copepods | unidentified calanoids | (ej tillgänglig) | ungfisk / adulter |
zooplankton | plank. crust. | plank. copepods | Candacia curta | (ej tillgänglig) | ungfisk / adulter |
zooplankton | plank. crust. | plank. copepods | Candacia pachydactyla | (ej tillgänglig) | ungfisk / adulter |
zooplankton | plank. crust. | plank. copepods | Candacia spp. | (ej tillgänglig) | ungfisk / adulter |
zooplankton | plank. crust. | plank. copepods | Candacia truncata | (ej tillgänglig) | ungfisk / adulter |
zooplankton | plank. crust. | plank. copepods | copepods 1-3mm prosome length | Hawaii | ungfisk / adulter |
zooplankton | plank. crust. | plank. copepods | unidentified cyclopoids | (ej tillgänglig) | ungfisk / adulter |
zooplankton | plank. crust. | plank. copepods | Euchaeta indica | (ej tillgänglig) | ungfisk / adulter |
zooplankton | plank. crust. | plank. copepods | Euchaeta rimana | (ej tillgänglig) | ungfisk / adulter |
zooplankton | plank. crust. | plank. copepods | Pleuromamma indica | (ej tillgänglig) | ungfisk / adulter |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.