Τροφή Ι | Τροφή ΙΙ | Τροφή ΙΙΙ | Όνομα τροφής | Χώρα | Στάδιο Θηρευτή |
---|---|---|---|---|---|
zooplankton | plank. crust. | plank. copepods | Candacia spp. | (μη διαθέσιμο) | ανήλ./ενήλικα |
zooplankton | plank. crust. | plank. copepods | planktonic copepods | Mexico | ανήλ./ενήλικα |
zooplankton | plank. crust. | plank. copepods | Corycaeus spp. | (μη διαθέσιμο) | ανήλ./ενήλικα |
zooplankton | plank. crust. | plank. copepods | Pleuromamma spp. | (μη διαθέσιμο) | ανήλ./ενήλικα |
zooplankton | plank. crust. | plank. copepods | Oncaea spp. | (μη διαθέσιμο) | ανήλ./ενήλικα |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.