Alimento I | Alimento II | Alimento III | Nome do alimento | País | Estádio do predador |
---|---|---|---|---|---|
nekton | finfish | bony fish | unidentified fishes | China | juv./adultos |
others | birds | sea birds | aquatic birds | China | juv./adultos |
others | herps | n.a./other reptiles | unidentified snakes | China | juv./adultos |
others | herps | toads/frogs | unidentified frogs | China | juv./adultos |
others | others | n.a./others | terrestrial vertebrates | (não disponível) | adultos |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.