Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
nekton | cephalopods | squids/cuttlefish | Cephalopoda | UK | juv./adults |
nekton | cephalopods | squids/cuttlefish | Gonatus fabricii | (not available) | juv./adults |
nekton | finfish | bony fish | Agonus | UK | juv./adults |
nekton | finfish | bony fish | Ammodytes dubius | Canada | juv./adults |
nekton | finfish | bony fish | Ammodytes spp. | Norway | juv./adults |
nekton | finfish | bony fish | Ammodytidae | UK | juv./adults |
nekton | finfish | bony fish | Anarhichas lupus | UK | juv./adults |
nekton | finfish | bony fish | Callionymus lyra | UK | juv./adults |
nekton | finfish | bony fish | Clupea | UK | juv./adults |
nekton | finfish | bony fish | Clupea harengus | UK | juv./adults |
nekton | finfish | bony fish | Clupea harengus | Norway | juv./adults |
nekton | finfish | bony fish | Sprattus sprattus | UK | juv./adults |
nekton | finfish | bony fish | Triglops murrayi | Norway | juv./adults |
nekton | finfish | bony fish | Triglops pingelii | Norway | juv./adults |
nekton | finfish | bony fish | Boreogadus saida | Norway | juv./adults |
nekton | finfish | bony fish | Gadus | UK | juv./adults |
nekton | finfish | bony fish | Gadus morhua | UK | juv./adults |
nekton | finfish | bony fish | Gadus morhua | Canada | juv./adults |
nekton | finfish | bony fish | Melanogrammus aeglefinus | UK | juv./adults |
nekton | finfish | bony fish | Melanogrammus aeglefinus | Norway | juv./adults |
nekton | finfish | bony fish | Merlangius merlangus | UK | juv./adults |
nekton | finfish | bony fish | Trisopterus esmarkii | UK | juv./adults |
nekton | finfish | bony fish | Aphia minuta | UK | juv./adults |
nekton | finfish | bony fish | Crystallogobius | UK | juv./adults |
nekton | finfish | bony fish | Pomatoschistus | UK | juv./adults |
nekton | finfish | bony fish | Pomatoschistus minutus | Germany | juv./adults |
nekton | finfish | bony fish | Mallotus villosus | Canada | juv./adults |
nekton | finfish | bony fish | Pholis gunnellus | UK | juv./adults |
nekton | finfish | bony fish | Hippoglossoides platessoides | UK | juv./adults |
nekton | finfish | bony fish | Hippoglossoides platessoides | Norway | juv./adults |
nekton | finfish | bony fish | Limanda limanda | Germany | juv./adults |
nekton | finfish | bony fish | Pleuronectoidei | UK | juv./adults |
nekton | finfish | bony fish | Sebastes spp. | Norway | juv./adults |
nekton | finfish | bony fish | Lumpenus lampretaeformis | Norway | juv./adults |
nekton | finfish | bony fish | Eutrigla gurnardus | UK | juv./adults |
nekton | finfish | bony fish | Trigla | UK | juv./adults |
nekton | finfish | bony fish | small fry | (not available) | juv./adults |
nekton | finfish | bony fish | unidentified | Canada | juv./adults |
others | others | n.a./others | Gnathostomata | UK | juv./adults |
others | others | n.a./others | unidentified inorganic material | Canada | juv./adults |
others | others | n.a./others | unspecified | UK | juv./adults |
plants | phytoplankton | n.a./other phytoplankton | unidentified | Canada | juv./adults |
zoobenthos | benth. crust. | amphipods | Ampelisca macrocephala | Norway | juv./adults |
zoobenthos | benth. crust. | amphipods | Ampelisca macrocephala | Norway | juv./adults |
zoobenthos | benth. crust. | amphipods | Ampelisca odontoplax | Norway | juv./adults |
zoobenthos | benth. crust. | amphipods | Byblis gaimardi | Norway | juv./adults |
zoobenthos | benth. crust. | amphipods | Byblis gaimardi | Norway | juv./adults |
zoobenthos | benth. crust. | amphipods | Haploops setosa | Norway | juv./adults |
zoobenthos | benth. crust. | amphipods | Haploops tubicola | Norway | juv./adults |
zoobenthos | benth. crust. | amphipods | Haploops setosa | Norway | juv./adults |
zoobenthos | benth. crust. | amphipods | Haploops tubicola | Norway | juv./adults |
zoobenthos | benth. crust. | amphipods | Microdeutopus gryllotalpa | Germany | juv./adults |
zoobenthos | benth. crust. | amphipods | Halirages fulvocinctus | Norway | juv./adults |
zoobenthos | benth. crust. | amphipods | Halirages fulvocinctus | Norway | juv./adults |
zoobenthos | benth. crust. | amphipods | Caprella sp. | Norway | juv./adults |
zoobenthos | benth. crust. | amphipods | Eusirus sp. | Norway | juv./adults |
zoobenthos | benth. crust. | amphipods | Rhachotropis aculeata | Norway | juv./adults |
zoobenthos | benth. crust. | amphipods | Hyperia | UK | juv./adults |
zoobenthos | benth. crust. | amphipods | Parathemisto abyssorum | Norway | juv./adults |
zoobenthos | benth. crust. | amphipods | Parathemisto libellula | Norway | juv./adults |
zoobenthos | benth. crust. | amphipods | Arrhis phyllonyx | Norway | juv./adults |
zoobenthos | benth. crust. | amphipods | Arrhis phyllonyx | Norway | juv./adults |
zoobenthos | benth. crust. | amphipods | Monoculodes tesselatus | Norway | juv./adults |
zoobenthos | benth. crust. | amphipods | Pleustes mediius | Norway | juv./adults |
zoobenthos | benth. crust. | amphipods | Melitidae | Norway | juv./adults |
zoobenthos | benth. crust. | crabs | Corystes cassivelanus | UK | juv./adults |
zoobenthos | benth. crust. | crabs | Dromiacea | UK | juv./adults |
zoobenthos | benth. crust. | crabs | Hyas araneus | Norway | juv./adults |
zoobenthos | benth. crust. | crabs | Hyas coartacus | Norway | juv./adults |
zoobenthos | benth. crust. | crabs | Hyas araneus | Norway | juv./adults |
zoobenthos | benth. crust. | crabs | Pagurus pubescens | Norway | juv./adults |
zoobenthos | benth. crust. | crabs | Pagurus bernhardus | Norway | juv./adults |
zoobenthos | benth. crust. | crabs | Pagurus pubescens | Norway | juv./adults |
zoobenthos | benth. crust. | crabs | Pagurus sp. | Canada | juv./adults |
zoobenthos | benth. crust. | crabs | Pinnotheres | UK | juv./adults |
zoobenthos | benth. crust. | crabs | Macropipus tuberculatus | UK | juv./adults |
zoobenthos | benth. crust. | isopods | Isopoda | UK | juv./adults |
zoobenthos | benth. crust. | isopods | Calathura brachiata | Norway | juv./adults |
zoobenthos | benth. crust. | isopods | Munnopsis typica | Norway | juv./adults |
zoobenthos | benth. crust. | isopods | Munnopsis typica | Norway | juv./adults |
zoobenthos | benth. crust. | isopods | Calathura brachiata | Norway | juv./adults |
zoobenthos | benth. crust. | lobsters | Munida bamffica | Norway | juv./adults |
zoobenthos | benth. crust. | lobsters | Nephrops | UK | juv./adults |
zoobenthos | benth. crust. | mysids | Gastrosaccus spinifer | Germany | juv./adults |
zoobenthos | benth. crust. | mysids | Mysidae | UK | juv./adults |
zoobenthos | benth. crust. | mysids | Mysis mixta | Norway | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | Diastylis glabra | Norway | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | Diastylis rathkei | Norway | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | Diastylis spinulosa | Norway | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | Eudorella emarginata | Norway | recruits/juv. |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | Lamprops fuscata | Norway | recruits/juv. |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | Galathea | UK | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | Lamprops fuscata | Norway | recruits/juv. |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | Eudorella emarginata | Norway | recruits/juv. |
zoobenthos | benth. crust. | n.a./other benth. Crustaceans | Euphausiidae | UK | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | (not available) | juv./adults |
zoobenthos | benth. crust. | ostracods | Philomedes globosus | Norway | recruits/juv. |
zoobenthos | benth. crust. | shrimps/prawns | Callianassa | UK | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Caridea | UK | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Crangon allmanni | UK | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Crangon crangon | Germany | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Pontophilus | UK | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Pontophilus gorei | UK | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Sabinea sarsi | Norway | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Sabinea septemcarinata | Norway | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Diastylis glabra | Norway | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Diastylis rathkei | Norway | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Diastylis spinulosa | Norway | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Spirontocaris | UK | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Spirontocaris spinus | Norway | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Spirontocaris securifrons | UK | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Spirontocaris spinus | Norway | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Pandalus | UK | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Pandalus borealis | Norway | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Pandalus montagui | UK | juv./adults |
zoobenthos | echinoderms | sea stars/brittle stars | Ophiopus arcticus | Norway | juv./adults |
zoobenthos | echinoderms | sea stars/brittle stars | Amphiura | UK | juv./adults |
zoobenthos | echinoderms | sea stars/brittle stars | Amphiura filiformis | (not available) | juv./adults |
zoobenthos | echinoderms | sea stars/brittle stars | Amphiura sundevalli | Norway | juv./adults |
zoobenthos | echinoderms | sea stars/brittle stars | Amphiura sundevalli | Norway | juv./adults |
zoobenthos | echinoderms | sea stars/brittle stars | Ctenodiscus crispatus | Norway | juv./adults |
zoobenthos | echinoderms | sea stars/brittle stars | Ophiopholis aculeata | Norway | juv./adults |
zoobenthos | echinoderms | sea stars/brittle stars | Ophiopholis aculeata | Canada | juv./adults |
zoobenthos | echinoderms | sea stars/brittle stars | Ophioscolex glacialis | Norway | juv./adults |
zoobenthos | echinoderms | sea stars/brittle stars | Ophioscolex glacialis | Norway | juv./adults |
zoobenthos | echinoderms | sea stars/brittle stars | Ophiocantha bidentata | Norway | juv./adults |
zoobenthos | echinoderms | sea stars/brittle stars | Ophiothrix | UK | juv./adults |
zoobenthos | echinoderms | sea stars/brittle stars | Ophiothrix fragilis | UK | juv./adults |
zoobenthos | echinoderms | sea stars/brittle stars | unidentified ophiuroids | Norway | juv./adults |
zoobenthos | echinoderms | sea stars/brittle stars | Ophiocten seriaceum | Norway | juv./adults |
zoobenthos | echinoderms | sea stars/brittle stars | Ophiura albida | Germany | juv./adults |
zoobenthos | echinoderms | sea stars/brittle stars | Ophiura robusta | Norway | juv./adults |
zoobenthos | echinoderms | sea stars/brittle stars | Ophiura albida | Germany | juv./adults |
zoobenthos | echinoderms | sea stars/brittle stars | Ophiura robusta | Norway | juv./adults |
zoobenthos | echinoderms | sea stars/brittle stars | Ophiuridae | UK | juv./adults |
zoobenthos | echinoderms | sea stars/brittle stars | Ctenodiscus crispatus | Norway | juv./adults |
zoobenthos | echinoderms | sea stars/brittle stars | unidentified | Canada | juv./adults |
zoobenthos | echinoderms | sea urchins | Echinarachnius parma | Canada | juv./adults |
zoobenthos | echinoderms | sea urchins | Strongylocentrotus droebachiensis | Canada | juv./adults |
zoobenthos | echinoderms | sea urchins | Echinocardium | UK | juv./adults |
zoobenthos | echinoderms | sea urchins | Spatangus | UK | juv./adults |
zoobenthos | echinoderms | sea urchins | Spatangus purpureus | UK | juv./adults |
zoobenthos | echinoderms | sea urchins | Strongylocentrotus pallidus | Norway | juv./adults |
zoobenthos | echinoderms | sea urchins | Strongylocentrotus droebachiensis | Canada | juv./adults |
zoobenthos | echinoderms | sea urchins | Strongylocentrotus pallidus | Norway | juv./adults |
zoobenthos | echinoderms | sea urchins | Strongylocentrotus sp. | Norway | juv./adults |
zoobenthos | mollusks | bivalves | Bathyarca glacialis | Norway | juv./adults |
zoobenthos | mollusks | bivalves | Bathyarca glacialis | Norway | juv./adults |
zoobenthos | mollusks | bivalves | Astarte spp. | Germany | juv./adults |
zoobenthos | mollusks | bivalves | Clinocardium ciliatum | Canada | juv./adults |
zoobenthos | mollusks | bivalves | Clinocardium ciliatum | Canada | juv./adults |
zoobenthos | mollusks | bivalves | Cyrtodaria siliqua | Canada | juv./adults |
zoobenthos | mollusks | bivalves | Hiatella arctica | Norway | juv./adults |
zoobenthos | mollusks | bivalves | Nucuoma tenuis | Norway | juv./adults |
zoobenthos | mollusks | bivalves | Chlamys sp. | Norway | juv./adults |
zoobenthos | mollusks | bivalves | Pelecypoda | UK | juv./adults |
zoobenthos | mollusks | bivalves | Ensis | UK | juv./adults |
zoobenthos | mollusks | bivalves | Abra alba | Germany | juv./adults |
zoobenthos | mollusks | bivalves | unidentified bivalves | Norway | juv./adults |
zoobenthos | mollusks | bivalves | Portlandia intermedia | Norway | juv./adults |
zoobenthos | mollusks | bivalves | Portlandia intermedia | Norway | juv./adults |
zoobenthos | mollusks | gastropods | unidentified buccinid gastropods | Norway | juv./adults |
zoobenthos | mollusks | gastropods | Gastropoda | UK | juv./adults |
zoobenthos | mollusks | gastropods | Cyrtodaria siliqua | Canada | juv./adults |
zoobenthos | mollusks | gastropods | Acmaea testudinalis | Canada | juv./adults |
zoobenthos | mollusks | gastropods | Tectura testudinalis | Canada | juv./adults |
zoobenthos | mollusks | gastropods | Rhinonemus cimbrius | UK | juv./adults |
zoobenthos | mollusks | n.a./other mollusks | Mollusca | Netherlands | juv./adults |
zoobenthos | mollusks | octopi | Pteroctopus | UK | juv./adults |
zoobenthos | worms | n.a./other annelids | unidentified | (not available) | juv./adults |
zoobenthos | worms | polychaetes | Amphicteis gunneri | Norway | juv./adults |
zoobenthos | worms | polychaetes | Amphicteis gunneri | Norway | juv./adults |
zoobenthos | worms | polychaetes | Glyphanostomum pallescens | Norway | juv./adults |
zoobenthos | worms | polychaetes | Glyphanostomum pallescens | Norway | juv./adults |
zoobenthos | worms | polychaetes | Melinna elisabethae | Norway | juv./adults |
zoobenthos | worms | polychaetes | Aphrodita aculeata | UK | juv./adults |
zoobenthos | worms | polychaetes | unidentified capitellid polychaetes | Norway | juv./adults |
zoobenthos | worms | polychaetes | Spiochaetopterus typicus | Norway | recruits/juv. |
zoobenthos | worms | polychaetes | Spiochaetopterus typicus | Norway | recruits/juv. |
zoobenthos | worms | polychaetes | Chaetozone chaetosa | Norway | juv./adults |
zoobenthos | worms | polychaetes | Cossura longiciratta | Norway | juv./adults |
zoobenthos | worms | polychaetes | unidentified flabelligerid polychaetes | Norway | juv./adults |
zoobenthos | worms | polychaetes | Lumbrinereis sp. | Norway | juv./adults |
zoobenthos | worms | polychaetes | Maldane sarsi | Norway | juv./adults |
zoobenthos | worms | polychaetes | Maldane sarsi | Norway | juv./adults |
zoobenthos | worms | polychaetes | Nephtys sp. | Norway | juv./adults |
zoobenthos | worms | polychaetes | unidentified nereid polychaetes | Norway | juv./adults |
zoobenthos | worms | polychaetes | Ammotrypane aulogaster | Norway | juv./adults |
zoobenthos | worms | polychaetes | Galathowena oculata | Norway | juv./adults |
zoobenthos | worms | polychaetes | Lagis koreni | Germany | juv./adults |
zoobenthos | worms | polychaetes | Pectinaria | UK | juv./adults |
zoobenthos | worms | polychaetes | Pectinaria koreni | Germany | juv./adults |
zoobenthos | worms | polychaetes | Phyllodoce groenlandica | Norway | juv./adults |
zoobenthos | worms | polychaetes | Phyllodoce groenlandica | Norway | juv./adults |
zoobenthos | worms | polychaetes | Polychaeta | UK | juv./adults |
zoobenthos | worms | polychaetes | Eunoe sp | Norway | juv./adults |
zoobenthos | worms | polychaetes | Harmothoe sp. | Germany | juv./adults |
zoobenthos | worms | polychaetes | Sabellaria | UK | juv./adults |
zoobenthos | worms | polychaetes | Chone sp. | Norway | juv./adults |
zoobenthos | worms | polychaetes | Euchone papillosa | Norway | juv./adults |
zoobenthos | worms | polychaetes | Euchone papillosa | Norway | juv./adults |
zoobenthos | worms | polychaetes | Euchone sp. | Norway | juv./adults |
zoobenthos | worms | polychaetes | Potamilla neglecta | Norway | juv./adults |
zoobenthos | worms | polychaetes | Potamilla neglecta | Norway | juv./adults |
zoobenthos | worms | polychaetes | Polyphysia | Norway | juv./adults |
zoobenthos | worms | polychaetes | Spiophanes kroyeri | Norway | juv./adults |
zoobenthos | worms | polychaetes | Spiophanes kroyeri | Norway | juv./adults |
zoobenthos | worms | polychaetes | Loimia | UK | juv./adults |
zoobenthos | worms | polychaetes | Terebellides stroemi | Germany | juv./adults |
zoobenthos | worms | polychaetes | Terebellides stroemii | Germany | juv./adults |
zoobenthos | worms | polychaetes | unidentified polychaetes | Norway | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Dendronotus frondosus | Norway | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Limacina helicina | Norway | juv./adults |
zooplankton | plank. crust. | euphausiids | Meganyctiphanes norvegica | Norway | juv./adults |
zooplankton | plank. crust. | euphausiids | Thysanoessa inermis | Norway | juv./adults |
zooplankton | plank. crust. | euphausiids | Thysanoessa raschii | Norway | juv./adults |
zooplankton | plank. crust. | euphausiids | Thysanoessa sp. | Norway | juv./adults |
zooplankton | plank. crust. | mysids | Amblyops abbreviata | Norway | juv./adults |
zooplankton | plank. crust. | mysids | Erythrops sp. | Norway | juv./adults |
zooplankton | plank. crust. | mysids | Gastrosaccus spinifer | Germany | juv./adults |
zooplankton | plank. crust. | mysids | Mysis mixta | Norway | juv./adults |
zooplankton | plank. crust. | mysids | Parerythrops obesa | Norway | juv./adults |
zooplankton | plank. crust. | mysids | Pseudoma truncatum | Norway | juv./adults |
zooplankton | plank. crust. | mysids | unidentified mysids | Norway | juv./adults |
zooplankton | plank. crust. | plank. copepods | Chiridius armatus | Norway | juv./adults |
zooplankton | plank. crust. | plank. copepods | Gaidius tenuispinus | Norway | juv./adults |
zooplankton | plank. crust. | plank. copepods | unidentified | Canada | juv./adults |
zooplankton | plank. crust. | plank. copepods | unidentified | Canada | juv./adults |
zooplankton | plank. crust. | plank. copepods | Metridia longa | Norway | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.