Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
nekton | finfish | bony fish | Hippocampus spp. ova with embryos | Greece | juv./adults |
others | others | n.a./others | Unidentified Foraminifera | Greece | juv./adults |
plants | other plants | benthic algae/weeds | Unidentified algae | Greece | juv./adults |
zoobenthos | benth. crust. | amphipods | Unidentified Amphipoda | Greece | juv./adults |
zoobenthos | benth. crust. | benth. copepods | Unidentified Copepoda | Greece | juv./adults |
zoobenthos | benth. crust. | crabs | Unidentified Anomura | Greece | juv./adults |
zoobenthos | benth. crust. | isopods | Unidentified Isopoda | Greece | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | Unidentified Tanaidaceae | Greece | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | France | adults |
zoobenthos | benth. crust. | ostracods | Unidentified Ostracoda | Greece | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Unidentified Natantia | Greece | juv./adults |
zoobenthos | mollusks | gastropods | Unidentified Gastropoda | Greece | juv./adults |
zoobenthos | worms | n.a./other annelids | Unidentified Oligochaeta | Greece | juv./adults |
zoobenthos | worms | non-annelids | Unidentified Turbellaria | Greece | juv./adults |
zooplankton | plank. crust. | mysids | Unidentified Mysideacea | Greece | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.