খাদ্য ১ | খাদ্য ২ | খাদ্য ৩ | খাদ্যের নাম | দেশ | শিকারী পর্যায় |
---|---|---|---|---|---|
detritus | detritus | debris | unidentified organic matter | Japan | বাচ্চা/পূর্ণবয়স্ক |
nekton | finfish | bony fish | Sardinops sagax | Japan | বাচ্চা/পূর্ণবয়স্ক |
nekton | finfish | bony fish | Alcichthys alcicornis | Japan | বাচ্চা/পূর্ণবয়স্ক |
nekton | finfish | bony fish | Engraulis japonicus | Japan | বাচ্চা/পূর্ণবয়স্ক |
nekton | finfish | bony fish | Theragra chalcogramma | Japan | বাচ্চা/পূর্ণবয়স্ক |
nekton | finfish | bony fish | Physiculus japonicus | Japan | বাচ্চা/পূর্ণবয়স্ক |
plants | phytoplankton | n.a./other phytoplankton | unspecified macroalgae | Korea (South) | বাচ্চা/পূর্ণবয়স্ক |
zoobenthos | benth. crust. | crabs | Brachyura | Korea (South) | বাচ্চা/পূর্ণবয়স্ক |
zoobenthos | benth. crust. | crabs | Erimacrus isenbeckii | Japan | বাচ্চা/পূর্ণবয়স্ক |
zoobenthos | benth. crust. | crabs | Oregonia gracilis | Japan | বাচ্চা/পূর্ণবয়স্ক |
zoobenthos | benth. crust. | shrimps/prawns | Caridea | Korea (South) | বাচ্চা/পূর্ণবয়স্ক |
zoobenthos | mollusks | n.a./other cephalopods | Cephalopoda | Korea (South) | বাচ্চা/পূর্ণবয়স্ক |
zoobenthos | mollusks | n.a./other cephalopods | unidentified cephalopods | Japan | বাচ্চা/পূর্ণবয়স্ক |
zoobenthos | worms | polychaetes | Polychaeta | Korea (South) | বাচ্চা/পূর্ণবয়স্ক |
zoobenthos | worms | polychaetes | unidentified polychaete | Japan | বাচ্চা/পূর্ণবয়স্ক |
zooplankton | plank. crust. | euphausiids | Euphausia pacifica | Japan | বাচ্চা/পূর্ণবয়স্ক |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.